IPO Date | September 26, 2024 to September 30, 2024 |
Listing Date | October 04 2024 |
Face Value | ₹10 per share |
Price Band | ₹102 to ₹108 per share |
Lot Size | 1200 Shares |
Total Issue Size | 2061600 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 8040000 |
Share holding post issue | 8040000 |
The promoter of the company is Parmod Gupta, Rajan Mittal,
Share Holding Pre Issue | 100% |
Share Holding Post Issue | 73.63% |
1. To meet Working Capital requirements.2. Repayment of certain borrowing availed by our Company, in part or full.3. General Corporate Purpose.
© 2025 FindMyIPO.com. All Rights Reserved