IPO Date | September 10, 2024 to September 12, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹66 to ₹70 per share |
Lot Size | 2000 Shares |
Total Issue Size | 4588000 Shares |
Issue Type | Book building |
Listing At | BSE |
Share holding pre issue | 10882835 |
Share holding post issue | 10882835 |
The promoter of the company is Jitendra Narayan Das, Poonam Das,
Share Holding Pre Issue | 60.71% |
Share Holding Post Issue | 44.72% |
1. Purchase of Software;2. Repayment/prepayment, in part or full, of certain of our borrowings;3. To Meet Working Capital Requirements; and4. General Corporate Purpose.
© 2025 FindMyIPO.com. All Rights Reserved