Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Lamosaic India Ltd. | 29 November 2024 | 200 | 164 | -18.00% |
Onyx Biotec Ltd. | 22 November 2024 | 61 | 54.05 | -11.39% |
Mangal Compusolution Ltd. | 21 November 2024 | 45 | 45 | 0.00% |
Neelam Linens and Garments (India) Ltd. | 18 November 2024 | 24 | 40.05 | 66.88% |
Usha Financial Services Ltd. | 31 October 2024 | 168 | 164 | -2.38% |
Danish Power Ltd. | 29 October 2024 | 380 | 570 | 50.00% |
United Heat Transfer Ltd. | 29 October 2024 | 59 | 60.95 | 3.31% |
OBSC Perfection Ltd. | 29 October 2024 | 100 | 110 | 10.00% |
Premium Plast Ltd. | 28 October 2024 | 49 | 51.45 | 5.00% |
Freshara Agro Exports Ltd. | 24 October 2024 | 116 | 135 | 16.38% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved