IPO Date | September 09, 2024 to September 11, 2024 |
Listing Date | September 16 2024 |
Face Value | ₹10 per share |
Price Band | ₹59 to ₹62 per share |
Lot Size | 2000 Shares |
Total Issue Size | 7400000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 17435568 |
Share holding post issue | - |
The promoter of the company is Varun Manojkumar Jain, Varuna Jain, Sunny Sunil Singhi,
Share Holding Pre Issue | 100% |
Share Holding Post Issue |
1.) To meet Capital Expenditure2.) To meet Working Capital Requirements3.) General Corporate Purposes4.) To meet the Issue Expenses
© 2025 FindMyIPO.com. All Rights Reserved