Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Infonative Solutions Ltd. | 08 April 2025 | 79 | 63.2 | -20.00% |
Spinaroo Commercial Ltd. | 08 April 2025 | 51 | 52.85 | 3.63% |
Retaggio Industries Ltd. | 07 April 2025 | 25 | 25.1 | 0.40% |
Identixweb Ltd. | 03 April 2025 | 54 | 55 | 1.85% |
Shri Ahimsa Naturals Ltd. | 02 April 2025 | 119 | 140 | 17.65% |
ATC Energies System Ltd. | 02 April 2025 | 118 | 107 | -9.32% |
Desco Infratech Ltd. | 01 April 2025 | 150 | 160 | 6.67% |
Rapid Fleet Management Services Ltd. | 28 March 2025 | 192 | 195 | 1.56% |
Active Infrastructures Ltd. | 28 March 2025 | 181 | 181 | 0.00% |
PDP Shipping & Projects Ltd. | 18 March 2025 | 135 | - | - |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved