Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Malpani Pipes And Fittings Ltd. | 04 February 2025 | 90 | 85.9 | -4.56% |
GB Logistics Commerce Ltd. | 31 January 2025 | 102 | 81.6 | -20.00% |
HM Electro Mech Ltd. | 31 January 2025 | 75 | 81 | 8.00% |
CLN Energy Ltd. | 30 January 2025 | 250 | 256 | 2.40% |
Rexpro Enterprises Ltd. | 29 January 2025 | 145 | 117 | -19.31% |
CapitalNumbers Infotech Ltd. | 27 January 2025 | 263 | 274 | 4.18% |
EMA Partners India Ltd. | 24 January 2025 | 124 | 156.5 | 26.21% |
Landmark Immigration Consultants Ltd. | 23 January 2025 | 72 | 75 | 4.17% |
Kabra Jewels Ltd. | 22 January 2025 | 128 | 243.2 | 90.00% |
Rikhav Securities Ltd. | 22 January 2025 | 86 | 163.4 | 90.00% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved