Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Phoenix Overseas Ltd. | 27 September 2024 | 64 | 64 | 0.00% |
SD Retail Ltd. | 27 September 2024 | 131 | 145 | 10.69% |
Avi Ansh Textile Ltd. | 27 September 2024 | 62 | 68 | 9.68% |
Kalana Ispat Ltd. | 26 September 2024 | 66 | 45.15 | -31.59% |
Paramount Speciality Forgings Ltd. | 25 September 2024 | 59 | 83 | 40.68% |
Osel Devices Ltd. | 24 September 2024 | 160 | 198.05 | 23.78% |
Pelatro Ltd. | 24 September 2024 | 200 | 275 | 37.50% |
Deccan Transcon Leasing Ltd. | 24 September 2024 | 108 | 116 | 7.41% |
Popular Foundations Ltd. | 24 September 2024 | 37 | 37 | 0.00% |
Envirotech Systems Ltd. | 24 September 2024 | 56 | 106.4 | 90.00% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved