IPO Date | September 13, 2024 to September 19, 2024 |
Listing Date | September 24 2024 |
Face Value | ₹10 per share |
Price Band | ₹53 to ₹56 per share |
Lot Size | 2000 Shares |
Total Issue Size | 3994000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 12917650 |
Share holding post issue | 12917650 |
The promoter of the company is Manoj Kumar Gupta, Sindhu Gupta,
Share Holding Pre Issue | 96.48% |
Share Holding Post Issue | 68.75% |
1. Purchase Land and Building for setting up factory2. Funding of working capital requirements of the Company3. General Corporate Expenses4. Issue Expenses
© 2025 FindMyIPO.com. All Rights Reserved