Company Name | Open Date | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Total (x) |
---|---|---|---|---|---|---|---|
PS Raj Steels Ltd. | 12 February 2025 | 14 February 2025 | - | - | - | - | - |
Voler Car Ltd. | 12 February 2025 | 14 February 2025 | - | - | - | - | - |
Maxvolt Energy Industries Ltd. | 12 February 2025 | 14 February 2025 | - | - | - | - | - |
Chandan Healthcare Ltd. | 10 February 2025 | 12 February 2025 | - | - | - | - | - |
Eleganz Interiors Ltd. | 07 February 2025 | 11 February 2025 | - | - | - | - | - |
Solarium Green Energy Ltd. | 06 February 2025 | 10 February 2025 | 3936600 | 1.96 | 0.27 | 0.74 | 0.93 |
Readymix Construction Machinery Ltd. | 06 February 2025 | 10 February 2025 | 2191000 | - | - | - | - |
Ken Enterprises Ltd. | 05 February 2025 | 07 February 2025 | 8899200 | - | - | - | - |
Amwill Health Care Ltd. | 05 February 2025 | 07 February 2025 | 5403600 | 2.19 | 0.58 | 1.92 | 1.4 |
Chamunda Electrical Ltd. | 04 February 2025 | 06 February 2025 | 2097000 | - | - | - | - |
Malpani Pipes And Fittings Ltd. | 29 January 2025 | 31 January 2025 | 2080000 | 58.49 | 254.45 | 113.73 | 136.9 |
GB Logistics Commerce Ltd. | 24 January 2025 | 28 January 2025 | 1758000 | 26.85 | 402.08 | 122.07 | 172.29 |
HM Electro Mech Ltd. | 24 January 2025 | 28 January 2025 | 2646400 | 17.96 | 136.17 | 95.91 | 86.08 |
CLN Energy Ltd. | 23 January 2025 | 27 January 2025 | 2071200 | 1.07 | 6.51 | 6.55 | 5.09 |
Rexpro Enterprises Ltd. | 22 January 2025 | 24 January 2025 | 3700000 | - | - | - | - |
CapitalNumbers Infotech Ltd. | 20 January 2025 | 22 January 2025 | 4607600 | 122.19 | 218.89 | 71.97 | 125.04 |
EMA Partners India Ltd. | 17 January 2025 | 21 January 2025 | 4384000 | - | - | - | - |
Landmark Immigration Consultants Ltd. | 16 January 2025 | 20 January 2025 | 4752000 | 35.58 | 77.61 | 81.87 | 68.54 |
Kabra Jewels Ltd. | 15 January 2025 | 17 January 2025 | 2276000 | - | - | - | - |
Rikhav Securities Ltd. | 15 January 2025 | 17 January 2025 | 7408000 | 170.92 | 455.34 | 251.36 | 285.33 |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like company names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved