Company Name | Open Date | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Total (x) |
---|---|---|---|---|---|---|---|
Sat Kartar Shopping Ltd. | 10 January 2025 | 14 January 2025 | 2993600 | - | - | - | - |
Barflex Polyfilms Ltd. | 10 January 2025 | 15 January 2025 | 4700000 | - | - | - | - |
Capital Infra Trust | 07 January 2025 | 09 January 2025 | 88383750 | 0.34 | 0.83 | - | 0.56 |
BR Goyal Infrastructure Ltd. | 07 January 2025 | 09 January 2025 | 4526000 | 69.88 | 190.07 | 88.27 | 109.91 |
Delta Autocorp Ltd. | 07 January 2025 | 09 January 2025 | 3030000 | - | - | - | - |
Avax Apparels And Ornaments Ltd. | 07 January 2025 | 09 January 2025 | 274000 | - | - | - | - |
Indobell Insulations Ltd. | 06 January 2025 | 08 January 2025 | 2205000 | - | - | - | - |
Fabtech Technologies Cleanrooms Ltd. | 03 January 2025 | 07 January 2025 | 2336000 | 224.5 | 1097.42 | 715.05 | 688.21 |
Davin Sons Retail Ltd. | 02 January 2025 | 06 January 2025 | 1596000 | - | - | - | - |
Parmeshwar Metal Ltd. | 02 January 2025 | 06 January 2025 | 2902000 | 177.32 | 887.01 | 597.1 | 564.04 |
Leo Dryfruits & Spices Trading Ltd. | 01 January 2025 | 03 January 2025 | 3506000 | 68.06 | 292.24 | 154.5 | 169.08 |
Technichem Organics Ltd. | 31 December 2024 | 02 January 2025 | 3292000 | 101.49 | 778.42 | 329.43 | 392.62 |
Citichem India Ltd. | 27 December 2024 | 31 December 2024 | 1800000 | - | - | - | - |
Anya Polytech & Fertilizers Ltd. | 26 December 2024 | 30 December 2024 | 22900000 | - | - | - | - |
Solar91 Cleantech Ltd. | 24 December 2024 | 27 December 2024 | - | - | - | - | - |
NewMalayalam Steel Ltd. | 19 December 2024 | 23 December 2024 | 4640000 | - | - | - | - |
Identical Brains Studios Ltd. | 18 December 2024 | 20 December 2024 | 2646000 | - | - | - | - |
NACDAC Infrastructure Ltd. | 17 December 2024 | 19 December 2024 | 2080000 | 236.39 | 2635.49 | 2503.66 | 1976.14 |
Hamps Bio Ltd. | 13 December 2024 | 17 December 2024 | 1220000 | - | - | - | - |
Yash Highvoltage Ltd. | 12 December 2024 | 16 December 2024 | 5389000 | 123.7 | 244.55 | 151.51 | 169.17 |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like company names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved