Company Name | Open Date | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Total (x) |
---|---|---|---|---|---|---|---|
Solar91 Cleantech Ltd. | 24 December 2024 | 27 December 2024 | - | - | - | - | - |
NewMalayalam Steel Ltd. | 19 December 2024 | 23 December 2024 | 4640000 | - | - | - | - |
Identical Brains Studios Ltd. | 18 December 2024 | 20 December 2024 | 2646000 | - | - | - | - |
NACDAC Infrastructure Ltd. | 17 December 2024 | 19 December 2024 | 2080000 | 236.39 | 2635.49 | 2503.66 | 1976.14 |
Hamps Bio Ltd. | 13 December 2024 | 17 December 2024 | 1220000 | - | - | - | - |
Yash Highvoltage Ltd. | 12 December 2024 | 16 December 2024 | 5389000 | 123.7 | 244.55 | 151.51 | 169.17 |
Purple United Sales Ltd. | 11 December 2024 | 13 December 2024 | 1863000 | - | - | - | - |
Supreme Facility Management Ltd. | 11 December 2024 | 13 December 2024 | 6579200 | - | - | - | - |
Jungle Camps India Ltd. | 10 December 2024 | 12 December 2024 | 2923400 | 196.52 | 562.89 | 551.2 | 460 |
Toss the Coin Ltd. | 10 December 2024 | 12 December 2024 | 361200 | 147.69 | 709.99 | 1549.44 | 951.92 |
Dhanlaxmi Crop Science Ltd. | 09 December 2024 | 11 December 2024 | 3170000 | - | - | - | - |
Emerald Tyre Manufacturers Ltd. | 05 December 2024 | 09 December 2024 | 3721200 | - | - | - | - |
Nisus Finance Services Co Ltd. | 04 December 2024 | 06 December 2024 | 4556800 | 93.84 | 324.43 | 139.74 | 177.53 |
Property Share Investment Trust REIT | 02 December 2024 | 04 December 2024 | 3353 | 0.13 | 4.37 | - | 1.19 |
Ganesh Infraworld Ltd. | 29 November 2024 | 03 December 2024 | 8673600 | - | - | - | - |
Agarwal Toughened Glass India Ltd. | 28 November 2024 | 02 December 2024 | 4149600 | - | - | - | - |
Apex Ecotech Ltd. | 27 November 2024 | 29 November 2024 | 2510400 | - | - | - | - |
Abha Power And Steel Ltd. | 27 November 2024 | 29 November 2024 | 5139200 | - | - | - | - |
Rajputana Biodiesel Ltd. | 26 November 2024 | 28 November 2024 | 1385000 | - | - | - | - |
Rajesh Power Services Ltd. | 25 November 2024 | 27 November 2024 | 3453600 | 46.39 | 102.59 | 31.95 | 54.9 |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like company names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved