Company Name | Open Date | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Total (x) |
---|---|---|---|---|---|---|---|
Emerald Tyre Manufacturers Ltd. | 05 December 2024 | 09 December 2024 | 3721200 | - | - | - | - |
Nisus Finance Services Co Ltd. | 04 December 2024 | 06 December 2024 | 4556800 | 93.84 | 324.43 | 139.74 | 177.53 |
Property Share Investment Trust REIT | 02 December 2024 | 04 December 2024 | 3353 | 0.13 | 4.37 | - | 1.19 |
Ganesh Infraworld Ltd. | 29 November 2024 | 03 December 2024 | 8673600 | - | - | - | - |
Agarwal Toughened Glass India Ltd. | 28 November 2024 | 02 December 2024 | 4149600 | - | - | - | - |
Apex Ecotech Ltd. | 27 November 2024 | 29 November 2024 | 2510400 | - | - | - | - |
Abha Power And Steel Ltd. | 27 November 2024 | 29 November 2024 | 5139200 | - | - | - | - |
Rajputana Biodiesel Ltd. | 26 November 2024 | 28 November 2024 | 1385000 | - | - | - | - |
Rajesh Power Services Ltd. | 25 November 2024 | 27 November 2024 | 3453600 | 46.39 | 102.59 | 31.95 | 54.9 |
C2C Advanced Systems Ltd. | 22 November 2024 | 26 November 2024 | 3134400 | - | - | - | - |
Lamosaic India Ltd. | 21 November 2024 | 26 November 2024 | 3060000 | - | - | - | - |
Onyx Biotec Ltd. | 13 November 2024 | 18 November 2024 | 4810000 | - | - | - | - |
Mangal Compusolution Ltd. | 12 November 2024 | 14 November 2024 | 3606000 | - | - | - | - |
Neelam Linens and Garments (India) Ltd. | 08 November 2024 | 12 November 2024 | 3882000 | - | - | - | - |
Sagility India Ltd. | 05 November 2024 | 07 November 2024 | 387064594 | 3.52 | 1.93 | 4.16 | 3.2 |
Usha Financial Services Ltd. | 24 October 2024 | 28 October 2024 | 4199200 | - | - | - | - |
Danish Power Ltd. | 22 October 2024 | 24 October 2024 | 3744000 | - | - | - | - |
United Heat Transfer Ltd. | 22 October 2024 | 24 October 2024 | 3650000 | - | - | - | - |
OBSC Perfection Ltd. | 22 October 2024 | 24 October 2024 | 4723200 | - | - | - | - |
Premium Plast Ltd. | 21 October 2024 | 23 October 2024 | 5346000 | - | - | - | - |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like company names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved