Company Name | Open Date | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Total (x) |
---|---|---|---|---|---|---|---|
Freshara Agro Exports Ltd. | 17 October 2024 | 21 October 2024 | 4737600 | - | - | - | - |
Lakshya Powertech Ltd. | 16 October 2024 | 18 October 2024 | 2028800 | - | - | - | - |
Pranik Logistics Ltd. | 10 October 2024 | 14 October 2024 | 2097600 | - | - | - | - |
Shiv Texchem Ltd. | 08 October 2024 | 10 October 2024 | 4366400 | 86.7 | 337.45 | 68.27 | 145.67 |
Khyati Global Ventures Ltd. | 04 October 2024 | 08 October 2024 | 1848000 | - | - | - | - |
Subam Papers Ltd. | 30 September 2024 | 03 October 2024 | 4408000 | 57.18 | 180.17 | 48.97 | 86.49 |
Paramount Dye Tec Ltd. | 30 September 2024 | 03 October 2024 | 2430000 | - | - | - | - |
HVAX Technologies Ltd. | 27 September 2024 | 01 October 2024 | 525000 | - | - | - | - |
Saj Hotels Ltd. | 27 September 2024 | 01 October 2024 | 4250000 | - | - | - | - |
Sahasra Electronic Solutions Ltd. | 26 September 2024 | 30 September 2024 | 4704000 | - | - | - | - |
Forge Auto International Ltd. | 26 September 2024 | 30 September 2024 | 2061600 | - | - | - | - |
Divyadhan Recycling Industries Ltd. | 26 September 2024 | 30 September 2024 | 2706000 | - | - | - | - |
Nexxus Petro Industries Ltd. | 26 September 2024 | 30 September 2024 | 1850400 | - | - | - | - |
Thinking Hats Entertainment Solutions Ltd. | 25 September 2024 | 27 September 2024 | 3429000 | - | - | - | - |
TechEra Engineering India Ltd. | 25 September 2024 | 27 September 2024 | 3131200 | - | - | - | - |
Unilex Colours And Chemicals Ltd. | 25 September 2024 | 27 September 2024 | 2579200 | - | - | - | - |
Rappid Valves (India) Ltd. | 23 September 2024 | 25 September 2024 | 980400 | - | - | - | - |
WOL 3D India Ltd. | 23 September 2024 | 25 September 2024 | 1220000 | - | - | - | - |
Bikewo Green Tech Ltd. | 20 September 2024 | 24 September 2024 | 3886000 | - | - | - | - |
Phoenix Overseas Ltd. | 20 September 2024 | 24 September 2024 | 5630000 | - | - | - | - |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like company names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved