Company Name | Open Date | Close Date | No.of shares offered / reserved | QIB (x) | NII (x) | Retail (x) | Total (x) |
---|---|---|---|---|---|---|---|
SD Retail Ltd. | 20 September 2024 | 24 September 2024 | 3548000 | - | - | - | - |
Avi Ansh Textile Ltd. | 20 September 2024 | 24 September 2024 | 4192000 | - | - | - | - |
Kalana Ispat Ltd. | 19 September 2024 | 23 September 2024 | 4938000 | - | - | - | - |
Paramount Speciality Forgings Ltd. | 17 September 2024 | 20 September 2024 | 3922000 | - | - | - | - |
Osel Devices Ltd. | 16 September 2024 | 19 September 2024 | 3158400 | - | - | - | - |
Pelatro Ltd. | 16 September 2024 | 19 September 2024 | 2017200 | - | - | - | - |
Deccan Transcon Leasing Ltd. | 13 September 2024 | 19 September 2024 | 4623600 | - | - | - | - |
Popular Foundations Ltd. | 13 September 2024 | 19 September 2024 | 5370000 | - | - | - | - |
Envirotech Systems Ltd. | 13 September 2024 | 19 September 2024 | 3994000 | - | - | - | - |
Sodhani Academy Of Fintech Enablers Ltd. | 12 September 2024 | 17 September 2024 | 1530000 | - | - | - | - |
Excellent Wires And Packaging Ltd. | 11 September 2024 | 13 September 2024 | 1400000 | - | - | - | - |
Innomet Advanced Materials Ltd. | 11 September 2024 | 13 September 2024 | 3423600 | - | - | - | - |
SPP Polymer Ltd. | 10 September 2024 | 12 September 2024 | 4150000 | - | - | - | - |
Trafiksol ITS Technologies Ltd. | 10 September 2024 | 12 September 2024 | 0 | - | - | - | - |
Shubhshree Biofuels Energy Ltd. | 09 September 2024 | 11 September 2024 | 998400 | - | - | - | - |
Aditya Ultra Steel Ltd. | 09 September 2024 | 11 September 2024 | 7400000 | - | - | - | - |
Gajanand International Ltd. | 09 September 2024 | 11 September 2024 | 5736000 | - | - | - | - |
Share Samadhan Ltd. | 09 September 2024 | 11 September 2024 | 2328000 | 2.66 | 16.87 | 18.04 | 13.63 |
Vision Infra Equipment Solutions Ltd. | 06 September 2024 | 10 September 2024 | 4662400 | - | - | - | - |
My Mudra Fincorp Ltd. | 05 September 2024 | 09 September 2024 | 2164800 | - | - | - | - |
IPO subscription refers to the number of times investors place bids for an IPO. Bidding occurs on both the NSE and BSE exchanges, known as the demand schedule. You can check the subscription status on the websites of both exchanges. The subscription status of each exchange individually, as well as both exchanges combined known as the cumulative demand schedule.
When the number of bids exceeds the shares available, the issue is termed oversubscribed. On the other hand, when bids fall short of the shares offered, the issue is termed undersubscribed.
Check updates on IPO subscription status for various companies listed on BSE and NSE in 2025. This panel provides:-
Find details above like company names, closing dates, issue sizes in cr. rupees, and how much interest institutional and retail investors have shown.
© 2025 FindMyIPO.com. All Rights Reserved