Sr.No. | Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category |
---|---|---|---|---|
1 | Qualified Institutional Buyers (QIBs) | 619200 | 1646400 | 2.66 |
1(a) | Foreign Institutional Investors (FIIs) | - | 640000 | - |
1(b) | Mutual Funds | - | - | - |
1(c) | Others | - | 1006400 | - |
2 | Non Institutional Investors(NIIS) | 627200 | 10579200 | 16.87 |
2(a) | Corporates | - | 796800 | - |
2(b) | Individuals (Other than RIIs) | - | 9603200 | - |
2(c) | Others | - | 179200 | - |
3 | Retail Individual Investors (RIIs) | 1081600 | 19513600 | 18.04 |
3(a) | Cut Off | - | 10128000 | - |
3(b) | Price Bids | - | 9385600 | - |
4 | Employee Reserved | - | - | - |
4(a) | Employee (Cut off) | - | - | - |
4(b) | Employee (Price) | - | - | - |
Total | 2328000 | 31739200 | 13.63 |
The subscription level indicates the level of investor interest in the IPO, typically expressed as the number of times the shares offered has been applied for by investors.
Investors are categorized into the following groups:
Retail Individual Investors (RIIs) - A "retail individual investor" refers to an investor who applies or bids for securities amounting to Rs. 2, 00,000 or less.
Qualified Institutional Buyers (QIBs) - include entities registered with SEBI such as mutual funds, venture capital funds, foreign venture capital investors, foreign institutional investors, public financial institutions, scheduled commercial banks, development financial institutions, state industrial development corporations, insurance companies, provident funds, pension funds, the National Investment Fund, and specific insurance funds managed by the armed forces and Department of Posts in India.
Non-Institutional Investors (NIIs) - Investors who do not meet the criteria for Retail Individual Investors (RIIs) or Qualified Institutional Buyers (QIBs) are categorized as "Non-Institutional Investors" (NIIs).
© 2025 FindMyIPO.com. All Rights Reserved