Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
PS Raj Steels Ltd. | February 12,2025 | February 14,2025 | ₹132 to ₹140 | 2020000 | 1000 | NSE | |
Voler Car Ltd. | February 12,2025 | February 14,2025 | ₹85 to ₹90 | 3000000 | NSE | ||
Maxvolt Energy Industries Ltd. | February 12,2025 | February 14,2025 | ₹171 to ₹180 | 3000000 | 800 | NSE | |
Chandan Healthcare Ltd. | February 10,2025 | February 12,2025 | ₹151 to ₹159 | 6752000 | 800 | NSE | |
Eleganz Interiors Ltd. | February 07,2025 | February 11,2025 | ₹123 to ₹130 | 4295000 | 1000 | NSE | |
Solarium Green Energy Ltd. | February 06,2025 | February 10,2025 | ₹181 to ₹191 | 3936600 | 600 | BSE | |
Readymix Construction Machinery Ltd. | February 06,2025 | February 10,2025 | ₹121 to ₹123 | 2191000 | 1000 | NSE | |
Ken Enterprises Ltd. | February 05,2025 | February 07,2025 | ₹94 | 8899200 | 1200 | NSE | |
Amwill Health Care Ltd. | February 05,2025 | February 07,2025 | ₹105 to ₹111 | 5403600 | 1200 | BSE | |
Chamunda Electrical Ltd. | February 04,2025 | February 06,2025 | ₹47 to ₹50 | 2097000 | 3000 | NSE | |
Malpani Pipes And Fittings Ltd. | January 29,2025 | January 31,2025 | February 04 2025 | ₹85 to ₹90 | 2080000 | 1600 | BSE |
GB Logistics Commerce Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹95 to ₹102 | 1758000 | 1200 | BSE |
HM Electro Mech Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹71 to ₹75 | 2646400 | 1600 | BSE |
CLN Energy Ltd. | January 23,2025 | January 27,2025 | January 30 2025 | ₹235 to ₹250 | 2071200 | 600 | BSE |
Rexpro Enterprises Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹145 | 3700000 | 1000 | NSE |
CapitalNumbers Infotech Ltd. | January 20,2025 | January 22,2025 | January 27 2025 | ₹250 to ₹263 | 4607600 | 400 | BSE |
EMA Partners India Ltd. | January 17,2025 | January 21,2025 | January 24 2025 | ₹117 to ₹124 | 4384000 | 1000 | NSE |
Landmark Immigration Consultants Ltd. | January 16,2025 | January 20,2025 | January 23 2025 | ₹70 to ₹72 | 4752000 | 1600 | BSE |
Kabra Jewels Ltd. | January 15,2025 | January 17,2025 | January 22 2025 | ₹121 to ₹128 | 2276000 | 1000 | NSE |
Rikhav Securities Ltd. | January 15,2025 | January 17,2025 | January 22 2025 | ₹82 to ₹86 | 7408000 | 1600 | BSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved