Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Samay Project Services Ltd. | June 16,2025 | June 18,2025 | ₹32 to ₹34 | 4320000 | 4000 | NSE | |
Patil Automation Ltd. | June 16,2025 | June 18,2025 | ₹114 to ₹120 | 5800800 | 1200 | NSE | |
Aten Papers & Foam Ltd. | June 13,2025 | June 17,2025 | ₹91 to ₹96 | 3300000 | 1200 | BSE | |
Monolithisch India Ltd. | June 12,2025 | June 16,2025 | ₹135 to ₹143 | 5736000 | 1000 | NSE | |
Jainik Power Cables Ltd. | June 10,2025 | June 12,2025 | ₹100 to ₹110 | 4663200 | 1200 | NSE | |
Sacheerome Ltd. | June 09,2025 | June 11,2025 | ₹96 to ₹102 | 4321200 | 1200 | NSE | |
Ganga Bath Fittings Ltd. | June 04,2025 | June 06,2025 | June 11 2025 | ₹46 to ₹49 | 6663000 | 3000 | NSE |
3B Films Ltd. | May 30,2025 | June 03,2025 | June 06 2025 | ₹50 | 6750000 | 3000 | BSE |
Neptune Petrochemicals Ltd. | May 28,2025 | May 30,2025 | June 04 2025 | ₹115 to ₹122 | 4291000 | 1000 | NSE |
NR Vandana Tex Industries Ltd. | May 28,2025 | May 30,2025 | June 04 2025 | ₹42 to ₹45 | 4437000 | 3000 | NSE |
Astonea Labs Ltd. | May 27,2025 | May 29,2025 | June 03 2025 | ₹128 to ₹135 | 2000000 | 1000 | BSE |
Blue Water Logistics Ltd. | May 27,2025 | May 29,2025 | June 03 2025 | ₹132 to ₹135 | 2165000 | 1000 | NSE |
Nikita Papers Ltd. | May 27,2025 | May 29,2025 | June 03 2025 | ₹95 to ₹104 | 5625600 | 1200 | NSE |
Unified Data- Tech Solutions Ltd. | May 22,2025 | May 26,2025 | May 29 2025 | ₹260 to ₹273 | 3785200 | 400 | BSE |
DAR Credit & Capital Ltd. | May 21,2025 | May 23,2025 | May 28 2025 | ₹57 to ₹60 | 3060000 | 2000 | NSE |
Victory Electric Vehicles International Ltd. | May 20,2025 | May 23,2025 | ₹72 | 5647000 | 1600 | NSE | |
Accretion Pharmaceuticals Ltd. | May 14,2025 | May 16,2025 | May 21 2025 | ₹96 to ₹101 | 2734800 | 1200 | NSE |
Integrity Infrabuild Developers Ltd. | May 13,2025 | May 15,2025 | May 20 2025 | ₹100 | 1200000 | 1200 | NSE |
Virtual Galaxy Infotech Ltd. | May 09,2025 | May 14,2025 | May 19 2025 | ₹135 to ₹142 | 4730000 | 1000 | NSE |
Srigee DLM Ltd. | May 05,2025 | May 07,2025 | May 12 2025 | ₹94 to ₹99 | 1230000 | 1200 | BSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved