Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Paradeep Parivahan Ltd. | March 17,2025 | March 19,2025 | ₹93 to ₹98 | 4578000 | 1200 | BSE | |
Divine Hira Jewellers Ltd. | March 17,2025 | March 19,2025 | ₹90 | 3537600 | 1600 | ||
Super Iron Foundry Ltd. | March 11,2025 | March 13,2025 | ₹108 | 6301200 | 1200 | BSE | |
NAPS Global India Ltd. | March 04,2025 | March 06,2025 | March 11 2025 | ₹90 | 1320000 | 1600 | BSE |
Balaji Phosphates Ltd. | February 28,2025 | March 04,2025 | March 07 2025 | ₹66 to ₹70 | 6586000 | 2000 | NSE |
Shreenath Paper Products Ltd. | February 25,2025 | February 28,2025 | March 05 2025 | ₹44 | 5310000 | 3000 | BSE |
Nukleus Office Solutions Ltd. | February 24,2025 | February 27,2025 | March 04 2025 | ₹234 | 1065000 | 600 | BSE |
Beezaasan Explotech Ltd. | February 21,2025 | February 25,2025 | March 03 2025 | ₹165 to ₹175 | 2456800 | 800 | BSE |
HP Telecom India Ltd. | February 20,2025 | February 24,2025 | February 28 2025 | ₹108 | 3169200 | 1200 | NSE |
Swasth Foodtech India Ltd. | February 20,2025 | February 24,2025 | February 28 2025 | ₹94 | 1587600 | 1200 | BSE |
Tejas Cargo India Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹160 to ₹168 | 4524800 | 800 | NSE |
Royal Arc Electrodes Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹114 to ₹120 | 2160000 | 1200 | NSE |
Shanmuga Hospital Ltd. | February 13,2025 | February 17,2025 | February 21 2025 | ₹54 | 3818000 | 2000 | BSE |
LK Mehta Polymers Ltd. | February 13,2025 | February 17,2025 | February 21 2025 | ₹71 | 1040000 | 1600 | BSE |
PS Raj Steels Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹132 to ₹140 | 1451000 | 1000 | NSE |
Voler Car Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹85 to ₹90 | 2166400 | 1600 | NSE |
Maxvolt Energy Industries Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹171 to ₹180 | 2148800 | 800 | NSE |
Chandan Healthcare Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹151 to ₹159 | 4903200 | 800 | NSE |
Eleganz Interiors Ltd. | February 07,2025 | February 11,2025 | February 14 2025 | ₹123 to ₹130 | 4295000 | 1000 | NSE |
Solarium Green Energy Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹181 to ₹191 | 3936600 | 600 | BSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved