Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Ace Alpha Tech Ltd. | June 26,2025 | June 30,2025 | ₹101 to ₹107 | 4406400 | 1200 | BSE | |
Shri Hare-Krishna Sponge Iron Ltd. | June 24,2025 | June 26,2025 | ₹56 to ₹59 | 4812000 | 2000 | NSE | |
Icon Facilitators Ltd. | June 24,2025 | June 26,2025 | ₹85 to ₹91 | 1994400 | 1200 | BSE | |
AJC Jewel Manufacturers Ltd. | June 23,2025 | June 26,2025 | ₹90 to ₹95 | 1620000 | 1200 | BSE | |
Mayasheel Ventures Ltd. | June 20,2025 | June 24,2025 | ₹44 to ₹47 | 5805000 | 3000 | NSE | |
Safe Enterprises Retail Fixtures Ltd. | June 20,2025 | June 24,2025 | ₹131 to ₹138 | 12300000 | 1000 | NSE | |
Aakaar Medical Technologies Ltd. | June 20,2025 | June 24,2025 | ₹68 to ₹72 | 3750400 | 1600 | NSE | |
Influx Healthtech Ltd. | June 18,2025 | June 20,2025 | ₹91 to ₹96 | 4364400 | 1200 | NSE | |
Eppeltone Engineers Ltd. | June 17,2025 | June 19,2025 | ₹125 to ₹128 | 2456000 | 1000 | NSE | |
Samay Project Services Ltd. | June 16,2025 | June 18,2025 | ₹32 to ₹34 | 3120000 | 4000 | NSE | |
Patil Automation Ltd. | June 16,2025 | June 18,2025 | ₹114 to ₹120 | 4149600 | 1200 | NSE | |
Aten Papers & Foam Ltd. | June 13,2025 | June 17,2025 | ₹91 to ₹96 | 3300000 | 1200 | BSE | |
Monolithisch India Ltd. | June 12,2025 | June 16,2025 | June 19 2025 | ₹135 to ₹143 | 4103000 | 1000 | NSE |
Jainik Power Cables Ltd. | June 10,2025 | June 12,2025 | June 17 2025 | ₹100 to ₹110 | 4663200 | 1200 | NSE |
Sacheerome Ltd. | June 09,2025 | June 11,2025 | June 16 2025 | ₹96 to ₹102 | 4321200 | 1200 | NSE |
Ganga Bath Fittings Ltd. | June 04,2025 | June 06,2025 | June 11 2025 | ₹46 to ₹49 | 6663000 | 3000 | NSE |
3B Films Ltd. | May 30,2025 | June 03,2025 | June 06 2025 | ₹50 | 6750000 | 3000 | BSE |
Neptune Petrochemicals Ltd. | May 28,2025 | May 30,2025 | June 04 2025 | ₹115 to ₹122 | 4291000 | 1000 | NSE |
NR Vandana Tex Industries Ltd. | May 28,2025 | May 30,2025 | June 04 2025 | ₹42 to ₹45 | 4437000 | 3000 | NSE |
Astonea Labs Ltd. | May 27,2025 | May 29,2025 | June 03 2025 | ₹128 to ₹135 | 2000000 | 1000 | BSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved