IPO Date | March 20, 2025 to March 24, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹107 to ₹113 per share |
Lot Size | 1200 Shares |
Total Issue Size | 6589200 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 13997300 |
Share holding post issue | - |
The promoter of the company is Ramesh Siva, Vidya Ramesh,
Share Holding Pre Issue | 75.02% |
Share Holding Post Issue |
1. Repayment/ prepayment, in full or in part, of certain outstanding borrowings availed by our Company2. Expansion of our Hotel properties in India3. General Corporate Purpose
© 2025 FindMyIPO.com. All Rights Reserved