Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Scoda Tubes Ltd. | 04 June 2025 | 140 | 140 | 0.00% |
Prostarm Info Systems Ltd. | 03 June 2025 | 105 | 125 | 19.05% |
Schloss Bangalore Ltd. | 02 June 2025 | 435 | 406.5 | -6.55% |
Aegis Vopak Terminals Ltd. | 02 June 2025 | 235 | 220 | -6.38% |
Belrise Industries Ltd. | 28 May 2025 | 90 | 98.5 | 9.44% |
Borana Weaves Ltd. | 27 May 2025 | 216 | 243 | 12.50% |
Ather Energy Ltd. | 06 May 2025 | 321 | 326.05 | 1.57% |
Quality Power Electrical Equipments Ltd. | 24 February 2025 | 425 | 432.05 | 1.66% |
Hexaware Technologies Ltd. | 19 February 2025 | 708 | 731 | 3.25% |
Ajax Engineering Ltd. | 17 February 2025 | 629 | 593 | -5.72% |
IPO listing date is when a new IPO starts trading on NSE and BSE (Mainboard IPO) and the day when listing ceremony is celebrated. It's the day when investors can begin buying and selling the IPO shares on these stock exchanges. The price at which the IPO shares start trading is decided, based on demand and supply of the company shares.
Listing Ceremony occurs on one exchange, either NSE or BSE , The choice of Designated Stock Exchange (DSE) is typically made by the company or determined by lead managers.
© 2025 FindMyIPO.com. All Rights Reserved