IPO Listing 2025 - Listing Date, Time and Status

IPO Listing 2025
Company Name Listing Date Issue Price (Rs) Listing Price (Rs) Listing Day Gain / Loss (%)
International Gemmological Institute (India) Ltd. 20 December 2024 417 509 22.06%
Inventurus Knowledge Solutions Ltd. 19 December 2024 1329 1856 39.65%
Vishal Mega Mart Ltd. 18 December 2024 78 110 41.03%
One Mobikwik Systems Ltd. 18 December 2024 279 442.25 58.51%
Sai Life Sciences Ltd. 18 December 2024 549 660 20.22%
Suraksha Diagnostic Ltd. 06 December 2024 441 437 -0.91%
Enviro Infra Engineers Ltd. 29 November 2024 148 218 47.30%
NTPC Green Energy Ltd. 27 November 2024 108 111.6 3.33%
Zinka Logistics Solutions Ltd. 22 November 2024 273 279.05 2.22%
Niva Bupa Health Insurance Company Ltd. 14 November 2024 74 78.5 6.08%

IPO listing date is when a new IPO starts trading on NSE and BSE (Mainboard IPO) and the day when listing ceremony is celebrated. It's the day when investors can begin buying and selling the IPO shares on these stock exchanges. The price at which the IPO shares start trading is decided, based on demand and supply of the company shares.

Listing Ceremony occurs on one exchange, either NSE or BSE , The choice of Designated Stock Exchange (DSE) is typically made by the company or determined by lead managers.