IPO Listing 2025 - Listing Date, Time and Status

IPO Listing 2025
Company Name Listing Date Issue Price (Rs) Listing Price (Rs) Listing Day Gain / Loss (%)
Afcons Infrastructure Ltd. 04 November 2024 463 430.05 -7.12%
Godavari Biorefineries Ltd. 30 October 2024 352 310.55 -11.78%
Waaree Energies Ltd. 28 October 2024 1503 2550 69.66%
Deepak Builders & Engineers India Ltd. 28 October 2024 203 198.5 -2.22%
Hyundai Motor India Ltd. 22 October 2024 1960 1931 -1.48%
Garuda Construction & Engineering Ltd. 15 October 2024 95 103.2 8.63%
Diffusion Engineers Ltd. 04 October 2024 168 188 11.90%
KRN Heat Exchanger And Refrigeration Ltd. 03 October 2024 220 470 113.64%
Manba Finance Ltd. 30 September 2024 120 150 25.00%
Arkade Developers Ltd. 24 September 2024 128 175.9 37.42%

IPO listing date is when a new IPO starts trading on NSE and BSE (Mainboard IPO) and the day when listing ceremony is celebrated. It's the day when investors can begin buying and selling the IPO shares on these stock exchanges. The price at which the IPO shares start trading is decided, based on demand and supply of the company shares.

Listing Ceremony occurs on one exchange, either NSE or BSE , The choice of Designated Stock Exchange (DSE) is typically made by the company or determined by lead managers.