Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Carraro India Ltd. | 30 December 2024 | 704 | 660 | -6.25% |
Ventive Hospitality Ltd. | 30 December 2024 | 643 | 718.15 | 11.69% |
Senores Pharmaceuticals Ltd. | 30 December 2024 | 391 | 593.7 | 51.84% |
Concord Enviro Systems Ltd. | 27 December 2024 | 701 | 832 | 18.69% |
DAM Capital Advisors Ltd. | 27 December 2024 | 283 | 392.9 | 38.83% |
Mamata Machinery Ltd. | 27 December 2024 | 243 | 600 | 146.91% |
Sanathan Textiles Ltd. | 27 December 2024 | 321 | 419.1 | 30.56% |
Transrail Lighting Ltd. | 27 December 2024 | 432 | 585.15 | 35.45% |
International Gemmological Institute (India) Ltd. | 20 December 2024 | 417 | 509 | 22.06% |
Inventurus Knowledge Solutions Ltd. | 19 December 2024 | 1329 | 1856 | 39.65% |
IPO listing date is when a new IPO starts trading on NSE and BSE (Mainboard IPO) and the day when listing ceremony is celebrated. It's the day when investors can begin buying and selling the IPO shares on these stock exchanges. The price at which the IPO shares start trading is decided, based on demand and supply of the company shares.
Listing Ceremony occurs on one exchange, either NSE or BSE , The choice of Designated Stock Exchange (DSE) is typically made by the company or determined by lead managers.
© 2025 FindMyIPO.com. All Rights Reserved