SME IPO in India 2025 (BSE SME, NSE Emerge)

IPO Search:  
Issue open
Closed but not listed
Listing today
SME IPO List 2025 (IPO at BSE SME & NSE Emerge)
SME IPO
Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size – No. of Shares Lot Size Exchange
Indobell Insulations Ltd. January 06,2025 January 08,2025 January 13 2025 ₹46 2205000 3000 BSE 
Fabtech Technologies Cleanrooms Ltd. January 03,2025 January 07,2025 January 10 2025 ₹80 to ₹85 2336000 1600 BSE 
Davin Sons Retail Ltd. January 02,2025 January 06,2025 January 09 2025 ₹55 1596000 2000 BSE 
Parmeshwar Metal Ltd. January 02,2025 January 06,2025 January 09 2025 ₹57 to ₹61 2902000 2000 BSE 
Leo Dryfruits & Spices Trading Ltd. January 01,2025 January 03,2025 January 08 2025 ₹51 to ₹52 3506000 2000 BSE 
Technichem Organics Ltd. December 31,2024 January 02,2025 January 07 2025 ₹52 to ₹55 3292000 2000 BSE 
Citichem India Ltd. December 27,2024 December 31,2024 January 03 2025 ₹70 1800000 2000 BSE 
Anya Polytech & Fertilizers Ltd. December 26,2024 December 30,2024 January 02 2025 ₹13 to ₹14 22900000 10000 NSE 
Solar91 Cleantech Ltd. December 24,2024 December 27,2024 ₹0 to ₹0 5436000 BSE 
NewMalayalam Steel Ltd. December 19,2024 December 23,2024 December 27 2024 ₹85 to ₹90 4640000 1600 NSE 
Identical Brains Studios Ltd. December 18,2024 December 20,2024 December 26 2024 ₹51 to ₹54 2646000 2000 NSE 
NACDAC Infrastructure Ltd. December 17,2024 December 19,2024 December 24 2024 ₹33 to ₹35 2080000 4000 BSE 
Hamps Bio Ltd. December 13,2024 December 17,2024 December 20 2024 ₹51 1220000 2000 BSE 
Yash Highvoltage Ltd. December 12,2024 December 16,2024 December 19 2024 ₹138 to ₹146 5389000 1000 BSE  NSE 
Purple United Sales Ltd. December 11,2024 December 13,2024 December 18 2024 ₹121 to ₹126 1863000 1000 NSE 
Supreme Facility Management Ltd. December 11,2024 December 13,2024 December 18 2024 ₹72 to ₹76 6579200 1600 NSE 
Jungle Camps India Ltd. December 10,2024 December 12,2024 December 17 2024 ₹68 to ₹72 2923400 1600 BSE 
Toss the Coin Ltd. December 10,2024 December 12,2024 December 17 2024 ₹172 to ₹182 361200 600 BSE 
Dhanlaxmi Crop Science Ltd. December 09,2024 December 11,2024 December 16 2024 ₹52 to ₹55 3170000 2000 NSE 
Emerald Tyre Manufacturers Ltd. December 05,2024 December 09,2024 December 12 2024 ₹90 to ₹95 3721200 1200 NSE 
Current SME IPO in India

These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.

The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.

Key IPO Jargons
  • Exchange: This is the stock exchange where the IPO shares will be listed. For Mainboard IPOs, this is usually the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE). For smaller SME companies, the shares are listed on NSE EMERGE or the BSE SME platform.
  • IPO Open Date / Issue Close Date: These are the start and end dates for the IPO bidding process. Investors can only apply for shares during this time frame.
  • Lot Size: This refers to the minimum number of shares you need to apply for in an IPO. For example, if the lot size is '400,' you must bid for at least 400 shares.
  • Issue Price: This is the price at which each share is offered in the IPO. There are two types of IPO pricing: Book Building and Fixed Price. In a Book Building IPO, there’s a price range (e.g., Rs 120-125), and you bid within that range. In a Fixed Price IPO, there’s a set price that you must bid for.
  • Issue Size:This is the total value of the IPO.