SME IPO in India 2025 (BSE SME, NSE Emerge)

IPO Search:  
Issue open
Closed but not listed
Listing today
SME IPO List 2025 (IPO at BSE SME & NSE Emerge)
SME IPO
Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size – No. of Shares Lot Size Exchange
Purple United Sales Ltd. December 11,2024 December 13,2024 December 18 2024 ₹121 to ₹126 1863000 1000 NSE 
Supreme Facility Management Ltd. December 11,2024 December 13,2024 December 18 2024 ₹72 to ₹76 6579200 1600 NSE 
Jungle Camps India Ltd. December 10,2024 December 12,2024 December 17 2024 ₹68 to ₹72 2923400 1600 BSE 
Toss the Coin Ltd. December 10,2024 December 12,2024 December 17 2024 ₹172 to ₹182 361200 600 BSE 
Dhanlaxmi Crop Science Ltd. December 09,2024 December 11,2024 December 16 2024 ₹52 to ₹55 3170000 2000 NSE 
Emerald Tyre Manufacturers Ltd. December 05,2024 December 09,2024 December 12 2024 ₹90 to ₹95 3721200 1200 NSE 
Nisus Finance Services Co Ltd. December 04,2024 December 06,2024 December 11 2024 ₹170 to ₹180 4556800 800 BSE 
Property Share Investment Trust REIT December 02,2024 December 04,2024 December 10 2024 ₹1000000 to ₹1050000 3353 1 BSE  NSE 
Ganesh Infraworld Ltd. November 29,2024 December 03,2024 December 06 2024 ₹78 to ₹83 8673600 1600 NSE 
Agarwal Toughened Glass India Ltd. November 28,2024 December 02,2024 December 05 2024 ₹105 to ₹108 4149600 1200 NSE 
Apex Ecotech Ltd. November 27,2024 November 29,2024 December 04 2024 ₹71 to ₹73 2510400 1600 NSE 
Abha Power And Steel Ltd. November 27,2024 November 29,2024 December 04 2024 ₹75 5139200 1600 NSE 
Rajputana Biodiesel Ltd. November 26,2024 November 28,2024 December 03 2024 ₹123 to ₹130 1385000 1000 NSE 
Rajesh Power Services Ltd. November 25,2024 November 27,2024 December 02 2024 ₹319 to ₹335 3453600 400 BSE 
C2C Advanced Systems Ltd. November 22,2024 November 26,2024 December 03 2024 ₹214 to ₹226 3134400 600 NSE 
Lamosaic India Ltd. November 21,2024 November 26,2024 November 29 2024 ₹200 3060000 600 NSE 
Onyx Biotec Ltd. November 13,2024 November 18,2024 November 22 2024 ₹58 to ₹61 3444000 2000 NSE 
Mangal Compusolution Ltd. November 12,2024 November 14,2024 November 21 2024 ₹45 3606000 3000 BSE 
Neelam Linens and Garments (India) Ltd. November 08,2024 November 12,2024 November 18 2024 ₹20 to ₹24 3882000 6000 NSE 
Sagility India Ltd. November 05,2024 November 07,2024 ₹28 to ₹30 984460377 500 NSE  BSE 
Current SME IPO in India

These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.

The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.

Key IPO Jargons
  • Exchange: This is the stock exchange where the IPO shares will be listed. For Mainboard IPOs, this is usually the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE). For smaller SME companies, the shares are listed on NSE EMERGE or the BSE SME platform.
  • IPO Open Date / Issue Close Date: These are the start and end dates for the IPO bidding process. Investors can only apply for shares during this time frame.
  • Lot Size: This refers to the minimum number of shares you need to apply for in an IPO. For example, if the lot size is '400,' you must bid for at least 400 shares.
  • Issue Price: This is the price at which each share is offered in the IPO. There are two types of IPO pricing: Book Building and Fixed Price. In a Book Building IPO, there’s a price range (e.g., Rs 120-125), and you bid within that range. In a Fixed Price IPO, there’s a set price that you must bid for.
  • Issue Size:This is the total value of the IPO.