Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Ace Alpha Tech Ltd. | June 26,2025 | June 30,2025 | ₹101 to ₹107 | 4406400 | 1200 | BSE | |
Shri Hare-Krishna Sponge Iron Ltd. | June 24,2025 | June 26,2025 | ₹56 to ₹59 | 4812000 | 2000 | NSE | |
Globe Civil Projects Ltd. | June 24,2025 | June 26,2025 | ₹67 to ₹71 | 16760560 | 211 | BSE NSE | |
Icon Facilitators Ltd. | June 24,2025 | June 26,2025 | ₹85 to ₹91 | 1994400 | 1200 | BSE | |
AJC Jewel Manufacturers Ltd. | June 23,2025 | June 26,2025 | ₹90 to ₹95 | 1620000 | 1200 | BSE | |
Mayasheel Ventures Ltd. | June 20,2025 | June 24,2025 | ₹44 to ₹47 | 5805000 | 3000 | NSE | |
Safe Enterprises Retail Fixtures Ltd. | June 20,2025 | June 24,2025 | ₹131 to ₹138 | 12300000 | 1000 | NSE | |
Aakaar Medical Technologies Ltd. | June 20,2025 | June 24,2025 | ₹68 to ₹72 | 3750400 | 1600 | NSE | |
Influx Healthtech Ltd. | June 18,2025 | June 20,2025 | ₹91 to ₹96 | 4364400 | 1200 | NSE | |
Arisinfra Solutions Ltd. | June 18,2025 | June 20,2025 | ₹210 to ₹222 | 13084656 | 67 | BSE NSE | |
Eppeltone Engineers Ltd. | June 17,2025 | June 19,2025 | ₹125 to ₹128 | 2456000 | 1000 | NSE | |
Samay Project Services Ltd. | June 16,2025 | June 18,2025 | ₹32 to ₹34 | 3120000 | 4000 | NSE | |
Patil Automation Ltd. | June 16,2025 | June 18,2025 | ₹114 to ₹120 | 4149600 | 1200 | NSE | |
Oswal Pumps Ltd. | June 13,2025 | June 17,2025 | ₹584 to ₹614 | 16212980 | 24 | BSE NSE | |
Aten Papers & Foam Ltd. | June 13,2025 | June 17,2025 | ₹91 to ₹96 | 3300000 | 1200 | BSE | |
Monolithisch India Ltd. | June 12,2025 | June 16,2025 | June 19 2025 | ₹135 to ₹143 | 4103000 | 1000 | NSE |
Jainik Power Cables Ltd. | June 10,2025 | June 12,2025 | June 17 2025 | ₹100 to ₹110 | 4663200 | 1200 | NSE |
Sacheerome Ltd. | June 09,2025 | June 11,2025 | June 16 2025 | ₹96 to ₹102 | 4321200 | 1200 | NSE |
Ganga Bath Fittings Ltd. | June 04,2025 | June 06,2025 | June 11 2025 | ₹46 to ₹49 | 6663000 | 3000 | NSE |
3B Films Ltd. | May 30,2025 | June 03,2025 | June 06 2025 | ₹50 | 6750000 | 3000 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved