Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Beezaasan Explotech Ltd. | February 21,2025 | February 25,2025 | ₹165 to ₹175 | 3424800 | 800 | BSE | |
HP Telecom India Ltd. | February 20,2025 | February 24,2025 | ₹108 | 3169200 | 1200 | NSE | |
Quality Power Electrical Equipments Ltd. | February 14,2025 | February 18,2025 | ₹401 to ₹425 | 11112530 | 26 | BSE NSE | |
Tejas Cargo India Ltd. | February 14,2025 | February 18,2025 | ₹160 to ₹168 | 4524800 | 800 | NSE | |
Royal Arc Electrodes Ltd. | February 14,2025 | February 18,2025 | ₹114 to ₹120 | 2160000 | 1200 | NSE | |
Shanmuga Hospital Ltd. | February 13,2025 | February 17,2025 | ₹54 | 3818000 | 2000 | BSE | |
LK Mehta Polymers Ltd. | February 13,2025 | February 17,2025 | ₹71 | 1040000 | 1600 | BSE | |
Hexaware Technologies Ltd. | February 12,2025 | February 14,2025 | ₹674 to ₹708 | 91423354 | 21 | BSE NSE | |
PS Raj Steels Ltd. | February 12,2025 | February 14,2025 | ₹132 to ₹140 | 1451000 | 1000 | NSE | |
Voler Car Ltd. | February 12,2025 | February 14,2025 | ₹85 to ₹90 | 2166400 | 1600 | NSE | |
Maxvolt Energy Industries Ltd. | February 12,2025 | February 14,2025 | ₹171 to ₹180 | 2148800 | 800 | NSE | |
Chandan Healthcare Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹151 to ₹159 | 4903200 | 800 | NSE |
Ajax Engineering Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹599 to ₹629 | 14149997 | 23 | BSE NSE |
Eleganz Interiors Ltd. | February 07,2025 | February 11,2025 | February 14 2025 | ₹123 to ₹130 | 4295000 | 1000 | NSE |
Solarium Green Energy Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹181 to ₹191 | 3936600 | 600 | BSE |
Readymix Construction Machinery Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹121 to ₹123 | 2191000 | 1000 | NSE |
Ken Enterprises Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹94 | 8899200 | 1200 | NSE |
Amwill Health Care Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹105 to ₹111 | 5403600 | 1200 | BSE |
Chamunda Electrical Ltd. | February 04,2025 | February 06,2025 | February 11 2025 | ₹47 to ₹50 | 2097000 | 3000 | NSE |
Malpani Pipes And Fittings Ltd. | January 29,2025 | January 31,2025 | February 04 2025 | ₹85 to ₹90 | 2080000 | 1600 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved