Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
NAPS Global India Ltd. | March 04,2025 | March 06,2025 | ₹90 | 1320000 | 1600 | BSE | |
Balaji Phosphates Ltd. | February 28,2025 | March 04,2025 | ₹66 to ₹70 | 6586000 | 2000 | NSE | |
Shreenath Paper Products Ltd. | February 25,2025 | February 28,2025 | March 05 2025 | ₹44 | 5310000 | 3000 | BSE |
Nukleus Office Solutions Ltd. | February 24,2025 | February 27,2025 | March 04 2025 | ₹234 | 1065000 | 600 | BSE |
Beezaasan Explotech Ltd. | February 21,2025 | February 25,2025 | March 03 2025 | ₹165 to ₹175 | 2456800 | 800 | BSE |
HP Telecom India Ltd. | February 20,2025 | February 24,2025 | February 28 2025 | ₹108 | 3169200 | 1200 | NSE |
Swasth Foodtech India Ltd. | February 20,2025 | February 24,2025 | February 28 2025 | ₹94 | 1587600 | 1200 | BSE |
Quality Power Electrical Equipments Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹401 to ₹425 | 11112530 | 26 | BSE NSE |
Tejas Cargo India Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹160 to ₹168 | 4524800 | 800 | NSE |
Royal Arc Electrodes Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹114 to ₹120 | 2160000 | 1200 | NSE |
Shanmuga Hospital Ltd. | February 13,2025 | February 17,2025 | February 21 2025 | ₹54 | 3818000 | 2000 | BSE |
LK Mehta Polymers Ltd. | February 13,2025 | February 17,2025 | February 21 2025 | ₹71 | 1040000 | 1600 | BSE |
Hexaware Technologies Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹674 to ₹708 | 91423354 | 21 | BSE NSE |
PS Raj Steels Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹132 to ₹140 | 1451000 | 1000 | NSE |
Voler Car Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹85 to ₹90 | 2166400 | 1600 | NSE |
Maxvolt Energy Industries Ltd. | February 12,2025 | February 14,2025 | February 19 2025 | ₹171 to ₹180 | 2148800 | 800 | NSE |
Chandan Healthcare Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹151 to ₹159 | 4903200 | 800 | NSE |
Ajax Engineering Ltd. | February 10,2025 | February 12,2025 | February 17 2025 | ₹599 to ₹629 | 14149997 | 23 | BSE NSE |
Eleganz Interiors Ltd. | February 07,2025 | February 11,2025 | February 14 2025 | ₹123 to ₹130 | 4295000 | 1000 | NSE |
Solarium Green Energy Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹181 to ₹191 | 3936600 | 600 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved