Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Dhanlaxmi Crop Science Ltd. | December 09,2024 | December 11,2024 | December 16 2024 | ₹52 to ₹55 | 3170000 | 2000 | NSE |
Emerald Tyre Manufacturers Ltd. | December 05,2024 | December 09,2024 | December 12 2024 | ₹90 to ₹95 | 3721200 | 1200 | NSE |
Nisus Finance Services Co Ltd. | December 04,2024 | December 06,2024 | December 11 2024 | ₹170 to ₹180 | 4556800 | 800 | BSE |
Property Share Investment Trust REIT | December 02,2024 | December 04,2024 | December 10 2024 | ₹1000000 to ₹1050000 | 3353 | 1 | BSE NSE |
Ganesh Infraworld Ltd. | November 29,2024 | December 03,2024 | December 06 2024 | ₹78 to ₹83 | 8673600 | 1600 | NSE |
Suraksha Diagnostic Ltd. | November 29,2024 | December 03,2024 | December 06 2024 | ₹420 to ₹441 | 13432533 | 34 | BSE NSE |
Agarwal Toughened Glass India Ltd. | November 28,2024 | December 02,2024 | December 05 2024 | ₹105 to ₹108 | 4149600 | 1200 | NSE |
Apex Ecotech Ltd. | November 27,2024 | November 29,2024 | December 04 2024 | ₹71 to ₹73 | 2510400 | 1600 | NSE |
Abha Power And Steel Ltd. | November 27,2024 | November 29,2024 | December 04 2024 | ₹75 | 5139200 | 1600 | NSE |
Rajputana Biodiesel Ltd. | November 26,2024 | November 28,2024 | December 03 2024 | ₹123 to ₹130 | 1385000 | 1000 | NSE |
Rajesh Power Services Ltd. | November 25,2024 | November 27,2024 | December 02 2024 | ₹319 to ₹335 | 3453600 | 400 | BSE |
Enviro Infra Engineers Ltd. | November 22,2024 | November 26,2024 | November 29 2024 | ₹140 to ₹148 | 30793600 | 101 | BSE NSE |
C2C Advanced Systems Ltd. | November 22,2024 | November 26,2024 | December 03 2024 | ₹214 to ₹226 | 3134400 | 600 | NSE |
Lamosaic India Ltd. | November 21,2024 | November 26,2024 | November 29 2024 | ₹200 | 3060000 | 600 | NSE |
NTPC Green Energy Ltd. | November 19,2024 | November 22,2024 | November 27 2024 | ₹102 to ₹108 | 593167575 | 138 | BSE NSE |
Onyx Biotec Ltd. | November 13,2024 | November 18,2024 | November 22 2024 | ₹58 to ₹61 | 3444000 | 2000 | NSE |
Zinka Logistics Solutions Ltd. | November 13,2024 | November 18,2024 | November 22 2024 | ₹259 to ₹273 | 22567270 | 54 | BSE NSE |
Mangal Compusolution Ltd. | November 12,2024 | November 14,2024 | November 21 2024 | ₹45 | 3606000 | 3000 | BSE |
Neelam Linens and Garments (India) Ltd. | November 08,2024 | November 12,2024 | November 18 2024 | ₹20 to ₹24 | 3882000 | 6000 | NSE |
Niva Bupa Health Insurance Company Ltd. | November 07,2024 | November 11,2024 | November 14 2024 | ₹70 to ₹74 | 172857143 | 200 | BSE NSE |
© 2025 FindMyIPO.com. All Rights Reserved