Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Apex Ecotech Ltd. | November 27,2024 | November 29,2024 | December 04 2024 | ₹71 to ₹73 | 2510400 | 1600 | NSE |
Abha Power And Steel Ltd. | November 27,2024 | November 29,2024 | December 04 2024 | ₹75 | 5139200 | 1600 | NSE |
Rajputana Biodiesel Ltd. | November 26,2024 | November 28,2024 | December 03 2024 | ₹123 to ₹130 | 1385000 | 1000 | NSE |
Rajesh Power Services Ltd. | November 25,2024 | November 27,2024 | December 02 2024 | ₹319 to ₹335 | 3453600 | 400 | BSE |
Enviro Infra Engineers Ltd. | November 22,2024 | November 26,2024 | November 29 2024 | ₹140 to ₹148 | 30793600 | 101 | BSE NSE |
C2C Advanced Systems Ltd. | November 22,2024 | November 26,2024 | December 03 2024 | ₹214 to ₹226 | 3134400 | 600 | NSE |
Lamosaic India Ltd. | November 21,2024 | November 26,2024 | November 29 2024 | ₹200 | 3060000 | 600 | NSE |
NTPC Green Energy Ltd. | November 19,2024 | November 22,2024 | November 27 2024 | ₹102 to ₹108 | 593167575 | 138 | BSE NSE |
Onyx Biotec Ltd. | November 13,2024 | November 18,2024 | November 22 2024 | ₹58 to ₹61 | 3444000 | 2000 | NSE |
Zinka Logistics Solutions Ltd. | November 13,2024 | November 18,2024 | November 22 2024 | ₹259 to ₹273 | 22567270 | 54 | BSE NSE |
Mangal Compusolution Ltd. | November 12,2024 | November 14,2024 | November 21 2024 | ₹45 | 3606000 | 3000 | BSE |
Neelam Linens and Garments (India) Ltd. | November 08,2024 | November 12,2024 | November 18 2024 | ₹20 to ₹24 | 3882000 | 6000 | NSE |
Niva Bupa Health Insurance Company Ltd. | November 07,2024 | November 11,2024 | November 14 2024 | ₹70 to ₹74 | 172857143 | 200 | BSE NSE |
Swiggy Ltd. | November 06,2024 | November 08,2024 | November 13 2024 | ₹371 to ₹390 | 160109703 | 38 | BSE NSE |
Acme Solar Holdings Ltd. | November 06,2024 | November 08,2024 | November 13 2024 | ₹275 to ₹289 | 58203223 | 51 | NSE BSE |
Sagility India Ltd. | November 05,2024 | November 07,2024 | November 12 2024 | ₹28 to ₹30 | 387064594 | 500 | NSE BSE |
Afcons Infrastructure Ltd. | October 25,2024 | October 29,2024 | November 04 2024 | ₹440 to ₹463 | 86619950 | 32 | BSE NSE |
Usha Financial Services Ltd. | October 24,2024 | October 28,2024 | October 31 2024 | ₹160 to ₹168 | 4199200 | 800 | NSE |
Godavari Biorefineries Ltd. | October 23,2024 | October 25,2024 | October 30 2024 | ₹334 to ₹352 | 11274739 | 42 | BSE NSE |
Danish Power Ltd. | October 22,2024 | October 24,2024 | October 29 2024 | ₹360 to ₹380 | 3744000 | 300 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved