Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Aditya Ultra Steel Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹59 to ₹62 | 7400000 | 2000 | NSE |
Gajanand International Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹36 | 5736000 | 3000 | NSE |
Share Samadhan Ltd. | September 09,2024 | September 11,2024 | September 16 2024 | ₹70 to ₹74 | 2328000 | 1600 | BSE |
Vision Infra Equipment Solutions Ltd. | September 06,2024 | September 10,2024 | September 13 2024 | ₹155 to ₹163 | 4662400 | 800 | NSE |
Shree Tirupati Balajee Agro Trading Company Ltd | September 05,2024 | September 09,2024 | September 12 2024 | ₹78 to ₹83 | 14308000 | 180 | BSE NSE |
My Mudra Fincorp Ltd. | September 05,2024 | September 09,2024 | September 12 2024 | ₹104 to ₹110 | 2164800 | 1200 | NSE |
Namo Ewaste Management Ltd. | September 04,2024 | September 06,2024 | September 11 2024 | ₹80 to ₹85 | 4308800 | 1600 | NSE |
Mach Conferences and Events Ltd. | September 04,2024 | September 06,2024 | September 11 2024 | ₹214 to ₹225 | 3990000 | 600 | BSE |
Naturewings Holidays Ltd. | September 03,2024 | September 05,2024 | September 10 2024 | ₹74 | 950400 | 1600 | BSE |
Gala Precision Engineering Ltd. | September 02,2024 | September 04,2024 | September 09 2024 | ₹503 to ₹529 | 2223830 | 28 | BSE NSE |
Jeyyam Global Foods Ltd. | September 02,2024 | September 04,2024 | September 09 2024 | ₹59 to ₹61 | 9656000 | 2000 | NSE |
Boss Packaging Solutions Ltd. | August 30,2024 | September 03,2024 | September 06 2024 | ₹66 | 1274000 | 2000 | NSE |
Baazar Style Retail Ltd. | August 30,2024 | September 03,2024 | September 06 2024 | ₹370 to ₹389 | 21459488 | 38 | BSE NSE |
Travels & Rentals Ltd. | August 29,2024 | September 02,2024 | September 05 2024 | ₹40 | 3060000 | 3000 | BSE |
Aeron Composite Ltd. | August 28,2024 | August 30,2024 | September 04 2024 | ₹121 to ₹125 | 3274000 | 1000 | |
Ecos (India) Mobility & Hospitality Ltd. | August 28,2024 | August 30,2024 | September 04 2024 | ₹318 to ₹334 | 12600000 | 44 | |
Premier Energies Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹427 to ₹450 | 44640825 | 33 | |
Vdeal System Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹112 | 1614000 | 1200 | NSE |
Jay Bee Laminations Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹138 to ₹146 | 4383000 | 1000 | |
Paramatrix Technologies Ltd. | August 27,2024 | August 30,2024 | September 04 2024 | ₹110 | 3076800 | 1200 |
© 2025 FindMyIPO.com. All Rights Reserved