IPO Date | September 27, 2024 to October 01, 2024 |
Listing Date | October 07 2024 |
Face Value | ₹10 per share |
Price Band | ₹435 to ₹458 per share |
Lot Size | 300 Shares |
Total Issue Size | 525000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 1850703 |
Share holding post issue | 1850703 |
The promoter of the company is Nirbhaynarayan Singh, Prayagdatt Mishra,
Share Holding Pre Issue | 90.5% |
Share Holding Post Issue | 66.65% |
1. Funding our working capital requirements; and2. General Corporate Purpose
© 2025 FindMyIPO.com. All Rights Reserved