IPO Date | September 23, 2024 to September 25, 2024 |
Listing Date | September 30 2024 |
Face Value | ₹10 per share |
Price Band | ₹142 to ₹150 per share |
Lot Size | 1000 Shares |
Total Issue Size | 1220000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 4476630 |
Share holding post issue | 4224630 |
The promoter of the company is Rahul Virendra Chandalia, Saloni Rahul Chandalia, Pradeep Shripal Jain, Swati Pradeep Jain,
Share Holding Pre Issue | 89.53% |
Share Holding Post Issue |
1. Repayment in full or in part, of certain of our outstanding borrowings;2. To meet Working Capital requirements3. General Corporate Purpose
© 2025 FindMyIPO.com. All Rights Reserved