Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Indobell Insulations Ltd. | January 06,2025 | January 08,2025 | January 13 2025 | ₹46 | 2205000 | 3000 | BSE |
Standard Glass Lining Technology Ltd. | January 06,2025 | January 08,2025 | January 13 2025 | ₹133 to ₹140 | 20829567 | 107 | BSE NSE |
Fabtech Technologies Ltd. | January 03,2025 | January 07,2025 | ₹0 to ₹0 | 3264000 | BSE NSE | ||
Fabtech Technologies Cleanrooms Ltd. | January 03,2025 | January 07,2025 | January 10 2025 | ₹80 to ₹85 | 2336000 | 1600 | BSE |
Davin Sons Retail Ltd. | January 02,2025 | January 06,2025 | January 09 2025 | ₹55 | 1596000 | 2000 | BSE |
Parmeshwar Metal Ltd. | January 02,2025 | January 06,2025 | January 09 2025 | ₹57 to ₹61 | 2902000 | 2000 | BSE |
Leo Dryfruits & Spices Trading Ltd. | January 01,2025 | January 03,2025 | January 08 2025 | ₹51 to ₹52 | 3506000 | 2000 | BSE |
Technichem Organics Ltd. | December 31,2024 | January 02,2025 | January 07 2025 | ₹52 to ₹55 | 3292000 | 2000 | BSE |
Indo Farm Equipments Ltd. | December 31,2024 | January 02,2025 | January 07 2025 | ₹204 to ₹215 | 8470000 | 69 | BSE NSE |
Citichem India Ltd. | December 27,2024 | December 31,2024 | January 03 2025 | ₹70 | 1800000 | 2000 | BSE |
Anya Polytech & Fertilizers Ltd. | December 26,2024 | December 30,2024 | January 02 2025 | ₹13 to ₹14 | 22900000 | 10000 | NSE |
Solar91 Cleantech Ltd. | December 24,2024 | December 27,2024 | ₹0 to ₹0 | 5436000 | BSE | ||
Unimech Aerospace and Manufacturing Ltd. | December 23,2024 | December 26,2024 | December 31 2024 | ₹745 to ₹785 | 4704028 | 19 | BSE NSE |
Carraro India Ltd. | December 20,2024 | December 24,2024 | December 30 2024 | ₹668 to ₹704 | 13098803 | 21 | BSE NSE |
Ventive Hospitality Ltd. | December 20,2024 | December 24,2024 | December 30 2024 | ₹610 to ₹643 | 14434453 | 23 | BSE NSE |
Senores Pharmaceuticals Ltd. | December 20,2024 | December 24,2024 | December 30 2024 | ₹372 to ₹391 | 8534681 | 38 | NSE BSE |
Concord Enviro Systems Ltd. | December 19,2024 | December 23,2024 | December 27 2024 | ₹665 to ₹701 | 5015356 | 21 | BSE NSE |
DAM Capital Advisors Ltd. | December 19,2024 | December 23,2024 | December 27 2024 | ₹269 to ₹283 | 20804632 | 53 | BSE NSE |
Mamata Machinery Ltd. | December 19,2024 | December 23,2024 | December 27 2024 | ₹230 to ₹243 | 5178227 | 61 | BSE NSE |
NewMalayalam Steel Ltd. | December 19,2024 | December 23,2024 | December 27 2024 | ₹85 to ₹90 | 4640000 | 1600 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved