Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Ganga Bath Fittings Ltd. | June 04,2025 | June 06,2025 | ₹46 to ₹49 | 6663000 | 3000 | NSE | |
3B Films Ltd. | May 30,2025 | June 03,2025 | ₹50 | 6750000 | 3000 | BSE | |
Neptune Petrochemicals Ltd. | May 28,2025 | May 30,2025 | ₹115 to ₹122 | 4291000 | 1000 | NSE | |
Scoda Tubes Ltd. | May 28,2025 | May 30,2025 | ₹130 to ₹140 | 11846169 | 100 | BSE NSE | |
NR Vandana Tex Industries Ltd. | May 28,2025 | May 30,2025 | ₹42 to ₹45 | 4437000 | 3000 | NSE | |
Astonea Labs Ltd. | May 27,2025 | May 29,2025 | ₹128 to ₹135 | 2000000 | 1000 | BSE | |
Blue Water Logistics Ltd. | May 27,2025 | May 29,2025 | ₹132 to ₹135 | 2165000 | 1000 | NSE | |
Prostarm Info Systems Ltd. | May 27,2025 | May 29,2025 | ₹95 to ₹105 | 11200000 | 142 | BSE NSE | |
Nikita Papers Ltd. | May 27,2025 | May 29,2025 | ₹95 to ₹104 | 5625600 | 1200 | NSE | |
Schloss Bangalore Ltd. | May 26,2025 | May 28,2025 | June 02 2025 | ₹413 to ₹435 | 46610169 | 34 | BSE NSE |
Aegis Vopak Terminals Ltd. | May 26,2025 | May 28,2025 | June 02 2025 | ₹223 to ₹235 | 69058296 | 63 | BSE NSE |
Unified Data- Tech Solutions Ltd. | May 22,2025 | May 26,2025 | May 29 2025 | ₹260 to ₹273 | 3785200 | 400 | BSE |
Belrise Industries Ltd. | May 21,2025 | May 23,2025 | May 28 2025 | ₹85 to ₹90 | 177058824 | 166 | BSE NSE |
DAR Credit & Capital Ltd. | May 21,2025 | May 23,2025 | May 28 2025 | ₹57 to ₹60 | 3060000 | 2000 | NSE |
Borana Weaves Ltd. | May 20,2025 | May 22,2025 | May 27 2025 | ₹205 to ₹216 | 3689457 | 69 | BSE NSE |
Victory Electric Vehicles International Ltd. | May 20,2025 | May 23,2025 | ₹72 | 5647000 | 1600 | NSE | |
Accretion Pharmaceuticals Ltd. | May 14,2025 | May 16,2025 | May 21 2025 | ₹96 to ₹101 | 2734800 | 1200 | NSE |
Integrity Infrabuild Developers Ltd. | May 13,2025 | May 15,2025 | May 20 2025 | ₹100 | 1200000 | 1200 | NSE |
Virtual Galaxy Infotech Ltd. | May 09,2025 | May 14,2025 | May 19 2025 | ₹135 to ₹142 | 4730000 | 1000 | NSE |
Srigee DLM Ltd. | May 05,2025 | May 07,2025 | May 12 2025 | ₹94 to ₹99 | 1230000 | 1200 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved