Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Identical Brains Studios Ltd. | December 18,2024 | December 20,2024 | December 26 2024 | ₹51 to ₹54 | 2646000 | 2000 | NSE |
NACDAC Infrastructure Ltd. | December 17,2024 | December 19,2024 | December 24 2024 | ₹33 to ₹35 | 2080000 | 4000 | BSE |
Hamps Bio Ltd. | December 13,2024 | December 17,2024 | December 20 2024 | ₹51 | 1220000 | 2000 | BSE |
International Gemmological Institute (India) Ltd. | December 13,2024 | December 17,2024 | December 20 2024 | ₹397 to ₹417 | 58560902 | 35 | BSE NSE |
Yash Highvoltage Ltd. | December 12,2024 | December 16,2024 | December 19 2024 | ₹138 to ₹146 | 5389000 | 1000 | BSE NSE |
Inventurus Knowledge Solutions Ltd. | December 12,2024 | December 16,2024 | December 19 2024 | ₹1265 to ₹1329 | 10366780 | 11 | BSE NSE |
Vishal Mega Mart Ltd. | December 11,2024 | December 13,2024 | December 18 2024 | ₹74 to ₹78 | 756756757 | 190 | BSE NSE |
Purple United Sales Ltd. | December 11,2024 | December 13,2024 | December 18 2024 | ₹121 to ₹126 | 1863000 | 1000 | NSE |
One Mobikwik Systems Ltd. | December 11,2024 | December 13,2024 | December 18 2024 | ₹265 to ₹279 | 11871696 | 53 | BSE NSE |
Sai Life Sciences Ltd. | December 11,2024 | December 13,2024 | December 18 2024 | ₹522 to ₹549 | 38829848 | 27 | BSE NSE |
Supreme Facility Management Ltd. | December 11,2024 | December 13,2024 | December 18 2024 | ₹72 to ₹76 | 6579200 | 1600 | NSE |
Jungle Camps India Ltd. | December 10,2024 | December 12,2024 | December 17 2024 | ₹68 to ₹72 | 2923400 | 1600 | BSE |
Toss the Coin Ltd. | December 10,2024 | December 12,2024 | December 17 2024 | ₹172 to ₹182 | 361200 | 600 | BSE |
Dhanlaxmi Crop Science Ltd. | December 09,2024 | December 11,2024 | December 16 2024 | ₹52 to ₹55 | 3170000 | 2000 | NSE |
Emerald Tyre Manufacturers Ltd. | December 05,2024 | December 09,2024 | December 12 2024 | ₹90 to ₹95 | 3721200 | 1200 | NSE |
Nisus Finance Services Co Ltd. | December 04,2024 | December 06,2024 | December 11 2024 | ₹170 to ₹180 | 4556800 | 800 | BSE |
Property Share Investment Trust REIT | December 02,2024 | December 04,2024 | December 10 2024 | ₹1000000 to ₹1050000 | 3353 | 1 | BSE NSE |
Ganesh Infraworld Ltd. | November 29,2024 | December 03,2024 | December 06 2024 | ₹78 to ₹83 | 8673600 | 1600 | NSE |
Suraksha Diagnostic Ltd. | November 29,2024 | December 03,2024 | December 06 2024 | ₹420 to ₹441 | 13432533 | 34 | BSE NSE |
Agarwal Toughened Glass India Ltd. | November 28,2024 | December 02,2024 | December 05 2024 | ₹105 to ₹108 | 4149600 | 1200 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved