All Current IPO in India 2025

IPO Search:  
Issue open
Closed but not listed
Listing today
All IPO List 2025
All IPO
Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size – No. of Shares Lot Size Exchange
Senores Pharmaceuticals Ltd. December 20,2024 December 24,2024 December 30 2024 ₹372 to ₹391 8534681 38 NSE  BSE 
Concord Enviro Systems Ltd. December 19,2024 December 23,2024 December 27 2024 ₹665 to ₹701 5015356 21 BSE  NSE 
DAM Capital Advisors Ltd. December 19,2024 December 23,2024 December 27 2024 ₹269 to ₹283 20804632 53 BSE  NSE 
Mamata Machinery Ltd. December 19,2024 December 23,2024 December 27 2024 ₹230 to ₹243 5178227 61 BSE  NSE 
NewMalayalam Steel Ltd. December 19,2024 December 23,2024 December 27 2024 ₹85 to ₹90 4640000 1600 NSE 
Sanathan Textiles Ltd. December 19,2024 December 23,2024 December 27 2024 ₹305 to ₹321 12622950 46 BSE  NSE 
Transrail Lighting Ltd. December 19,2024 December 23,2024 December 27 2024 ₹410 to ₹432 13916742 34 BSE  NSE 
Identical Brains Studios Ltd. December 18,2024 December 20,2024 December 26 2024 ₹51 to ₹54 2646000 2000 NSE 
NACDAC Infrastructure Ltd. December 17,2024 December 19,2024 December 24 2024 ₹33 to ₹35 2080000 4000 BSE 
Hamps Bio Ltd. December 13,2024 December 17,2024 December 20 2024 ₹51 1220000 2000 BSE 
International Gemmological Institute (India) Ltd. December 13,2024 December 17,2024 December 20 2024 ₹397 to ₹417 58560902 35 BSE  NSE 
Yash Highvoltage Ltd. December 12,2024 December 16,2024 December 19 2024 ₹138 to ₹146 5389000 1000 BSE  NSE 
Inventurus Knowledge Solutions Ltd. December 12,2024 December 16,2024 December 19 2024 ₹1265 to ₹1329 10366780 11 BSE  NSE 
Vishal Mega Mart Ltd. December 11,2024 December 13,2024 December 18 2024 ₹74 to ₹78 756756757 190 BSE  NSE 
Purple United Sales Ltd. December 11,2024 December 13,2024 December 18 2024 ₹121 to ₹126 1863000 1000 NSE 
One Mobikwik Systems Ltd. December 11,2024 December 13,2024 December 18 2024 ₹265 to ₹279 11871696 53 BSE  NSE 
Sai Life Sciences Ltd. December 11,2024 December 13,2024 December 18 2024 ₹522 to ₹549 38829848 27 BSE  NSE 
Supreme Facility Management Ltd. December 11,2024 December 13,2024 December 18 2024 ₹72 to ₹76 6579200 1600 NSE 
Jungle Camps India Ltd. December 10,2024 December 12,2024 December 17 2024 ₹68 to ₹72 2923400 1600 BSE 
Toss the Coin Ltd. December 10,2024 December 12,2024 December 17 2024 ₹172 to ₹182 361200 600 BSE 
  • Explore the complete list of all IPOs in one place, featuring companies from various sectors that are entering the stock market.
  • Stay informed about their Issue prices, Issue Size – No. of Shares, Lot Size, Open Date, Close Date and other essential details to help you find your IPO.
  • This list offers a quick and easy way to stay updated on the latest offerings.