Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Swiggy Ltd. | November 06,2024 | November 08,2024 | November 13 2024 | ₹371 to ₹390 | 160109703 | 38 | BSE NSE |
Acme Solar Holdings Ltd. | November 06,2024 | November 08,2024 | November 13 2024 | ₹275 to ₹289 | 58203223 | 51 | NSE BSE |
Sagility India Ltd. | November 05,2024 | November 07,2024 | November 12 2024 | ₹28 to ₹30 | 387064594 | 500 | NSE BSE |
Afcons Infrastructure Ltd. | October 25,2024 | October 29,2024 | November 04 2024 | ₹440 to ₹463 | 86619950 | 32 | BSE NSE |
Usha Financial Services Ltd. | October 24,2024 | October 28,2024 | October 31 2024 | ₹160 to ₹168 | 4199200 | 800 | NSE |
Godavari Biorefineries Ltd. | October 23,2024 | October 25,2024 | October 30 2024 | ₹334 to ₹352 | 11274739 | 42 | BSE NSE |
Danish Power Ltd. | October 22,2024 | October 24,2024 | October 29 2024 | ₹360 to ₹380 | 3744000 | 300 | NSE |
United Heat Transfer Ltd. | October 22,2024 | October 24,2024 | October 29 2024 | ₹56 to ₹59 | 3650000 | 2000 | NSE |
OBSC Perfection Ltd. | October 22,2024 | October 24,2024 | October 29 2024 | ₹95 to ₹100 | 4723200 | 1200 | NSE |
Waaree Energies Ltd. | October 21,2024 | October 23,2024 | October 28 2024 | ₹1427 to ₹1503 | 21079384 | 9 | BSE NSE |
Deepak Builders & Engineers India Ltd. | October 21,2024 | October 23,2024 | October 28 2024 | ₹192 to ₹203 | 8967061 | 73 | BSE NSE |
Premium Plast Ltd. | October 21,2024 | October 23,2024 | October 28 2024 | ₹46 to ₹49 | 5346000 | 3000 | NSE |
Freshara Agro Exports Ltd. | October 17,2024 | October 21,2024 | October 24 2024 | ₹110 to ₹116 | 4737600 | 1200 | NSE |
Lakshya Powertech Ltd. | October 16,2024 | October 18,2024 | October 23 2024 | ₹171 to ₹180 | 2028800 | 800 | NSE |
Hyundai Motor India Ltd. | October 15,2024 | October 17,2024 | October 22 2024 | ₹1865 to ₹1960 | 99769810 | 7 | BSE NSE |
Pranik Logistics Ltd. | October 10,2024 | October 14,2024 | October 17 2024 | ₹73 to ₹77 | 2097600 | 1600 | NSE |
Garuda Construction & Engineering Ltd. | October 08,2024 | October 10,2024 | October 15 2024 | ₹90 to ₹95 | 19904862 | 157 | BSE NSE |
Shiv Texchem Ltd. | October 08,2024 | October 10,2024 | October 15 2024 | ₹158 to ₹166 | 4366400 | 800 | BSE |
Khyati Global Ventures Ltd. | October 04,2024 | October 08,2024 | October 11 2024 | ₹99 | 1848000 | 1200 | BSE |
Subam Papers Ltd. | September 30,2024 | October 03,2024 | October 08 2024 | ₹144 to ₹152 | 4408000 | 800 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved