All Current IPO in India 2025

IPO Search:  
Issue open
Closed but not listed
Listing today
All IPO List 2025
All IPO
Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size – No. of Shares Lot Size Exchange
Kalana Ispat Ltd. September 19,2024 September 23,2024 September 26 2024 ₹66 4938000 2000 NSE 
Paramount Speciality Forgings Ltd. September 17,2024 September 20,2024 September 25 2024 ₹57 to ₹59 3922000 2000 NSE 
Osel Devices Ltd. September 16,2024 September 19,2024 September 24 2024 ₹155 to ₹160 3158400 800 NSE 
Pelatro Ltd. September 16,2024 September 19,2024 September 24 2024 ₹190 to ₹200 2017200 600 NSE 
Arkade Developers Ltd. September 16,2024 September 19,2024 September 24 2024 ₹121 to ₹128 23775719 110 BSE  NSE 
Northern ARC Capital Ltd. September 16,2024 September 19,2024 September 24 2024 ₹249 to ₹263 21478290 57 NSE  BSE 
Deccan Transcon Leasing Ltd. September 13,2024 September 19,2024 September 24 2024 ₹102 to ₹108 4623600 1200 NSE 
Western Carriers (India) Ltd. September 13,2024 September 19,2024 September 24 2024 ₹163 to ₹172 20868467 87 NSE  BSE 
Popular Foundations Ltd. September 13,2024 September 19,2024 September 24 2024 ₹37 5370000 3000 BSE 
Envirotech Systems Ltd. September 13,2024 September 19,2024 September 24 2024 ₹53 to ₹56 3994000 2000 NSE 
Sodhani Academy Of Fintech Enablers Ltd. September 12,2024 September 17,2024 September 23 2024 ₹40 1530000 3000 BSE 
Excellent Wires And Packaging Ltd. September 11,2024 September 13,2024 September 19 2024 ₹90 1400000 1600 NSE 
Innomet Advanced Materials Ltd. September 11,2024 September 13,2024 September 18 2024 ₹100 3423600 1200 NSE 
SPP Polymer Ltd. September 10,2024 September 12,2024 September 17 2024 ₹59 4150000 2000 NSE 
PN Gadgil Jewellers Ltd. September 10,2024 September 12,2024 September 17 2024 ₹456 to ₹480 16885964 31 BSE  NSE 
Trafiksol ITS Technologies Ltd. September 10,2024 September 12,2024 ₹66 to ₹70 4588000 2000 BSE 
Tolins Tyres Ltd. September 09,2024 September 11,2024 September 16 2024 ₹215 to ₹226 7488372 66 BSE  NSE 
Shubhshree Biofuels Energy Ltd. September 09,2024 September 11,2024 September 16 2024 ₹113 to ₹119 998400 1200 NSE 
Bajaj Housing Finance Ltd. September 09,2024 September 11,2024 September 16 2024 ₹66 to ₹70 727575756 214 BSE  NSE 
Kross Ltd. September 09,2024 September 11,2024 September 16 2024 ₹228 to ₹240 15350877 62 BSE  NSE 
  • Explore the complete list of all IPOs in one place, featuring companies from various sectors that are entering the stock market.
  • Stay informed about their Issue prices, Issue Size – No. of Shares, Lot Size, Open Date, Close Date and other essential details to help you find your IPO.
  • This list offers a quick and easy way to stay updated on the latest offerings.