Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Manoj Jewellers Ltd. | May 05,2025 | May 07,2025 | May 12 2025 | ₹54 | 3000000 | 2000 | BSE |
Wagons Learning Ltd. | May 02,2025 | May 06,2025 | ₹78 to ₹82 | 4680000 | 1600 | BSE | |
Arunaya Organics Ltd. | April 29,2025 | May 02,2025 | May 07 2025 | ₹55 to ₹58 | 5860000 | 2000 | NSE |
Kenrik Industries Ltd. | April 29,2025 | May 06,2025 | May 09 2025 | ₹25 | 3498000 | 6000 | BSE |
Ather Energy Ltd. | April 28,2025 | April 30,2025 | May 06 2025 | ₹304 to ₹321 | 92867945 | 46 | BSE NSE |
Iware Supplychain Services Ltd. | April 28,2025 | April 30,2025 | May 06 2025 | ₹95 | 2856000 | 1200 | NSE |
Tankup Engineers Ltd. | April 23,2025 | April 25,2025 | April 30 2025 | ₹133 to ₹140 | 1010000 | 1000 | NSE |
Infonative Solutions Ltd. | March 28,2025 | April 03,2025 | April 08 2025 | ₹75 to ₹79 | 3128000 | 1600 | BSE |
Spinaroo Commercial Ltd. | March 28,2025 | April 03,2025 | April 08 2025 | ₹51 | 1994000 | 2000 | BSE |
Retaggio Industries Ltd. | March 27,2025 | April 02,2025 | April 07 2025 | ₹25 | 6198000 | 6000 | |
Identixweb Ltd. | March 26,2025 | March 28,2025 | April 03 2025 | ₹51 to ₹54 | 2204000 | 2000 | |
Shri Ahimsa Naturals Ltd. | March 25,2025 | March 27,2025 | April 02 2025 | ₹113 to ₹119 | 4448400 | 1200 | NSE |
ATC Energies System Ltd. | March 25,2025 | March 27,2025 | April 02 2025 | ₹112 to ₹118 | 4480800 | 1200 | NSE |
Desco Infratech Ltd. | March 24,2025 | March 26,2025 | April 01 2025 | ₹147 to ₹150 | 1473000 | 1000 | BSE |
Rapid Fleet Management Services Ltd. | March 21,2025 | March 25,2025 | March 28 2025 | ₹183 to ₹192 | 1726200 | 600 | NSE |
Active Infrastructures Ltd. | March 21,2025 | March 25,2025 | March 28 2025 | ₹178 to ₹181 | 4055400 | 600 | NSE |
Grand Continent Hotels Ltd. | March 20,2025 | March 24,2025 | ₹107 to ₹113 | 6589200 | 1200 | NSE | |
Paradeep Parivahan Ltd. | March 17,2025 | March 19,2025 | ₹93 to ₹98 | 3385200 | 1200 | BSE | |
Divine Hira Jewellers Ltd. | March 17,2025 | March 19,2025 | ₹90 | 3537600 | 1600 | NSE | |
Super Iron Foundry Ltd. | March 11,2025 | March 13,2025 | ₹108 | 6301200 | 1200 | BSE |
© 2025 FindMyIPO.com. All Rights Reserved