Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
HM Electro Mech Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹71 to ₹75 | 2646400 | 1600 | BSE |
CLN Energy Ltd. | January 23,2025 | January 27,2025 | January 30 2025 | ₹235 to ₹250 | 2071200 | 600 | BSE |
Rexpro Enterprises Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹145 | 3700000 | 1000 | NSE |
Denta Water And Infra Solutions Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹279 to ₹294 | 5250000 | 50 | BSE NSE |
CapitalNumbers Infotech Ltd. | January 20,2025 | January 22,2025 | January 27 2025 | ₹250 to ₹263 | 4607600 | 400 | BSE |
EMA Partners India Ltd. | January 17,2025 | January 21,2025 | January 24 2025 | ₹117 to ₹124 | 4384000 | 1000 | NSE |
Landmark Immigration Consultants Ltd. | January 16,2025 | January 20,2025 | January 23 2025 | ₹70 to ₹72 | 4752000 | 1600 | BSE |
Stallion India Fluorochemicals Ltd. | January 16,2025 | January 20,2025 | January 23 2025 | ₹85 to ₹90 | 15512978 | 165 | BSE NSE |
Kabra Jewels Ltd. | January 15,2025 | January 17,2025 | January 22 2025 | ₹121 to ₹128 | 2276000 | 1000 | NSE |
Rikhav Securities Ltd. | January 15,2025 | January 17,2025 | January 22 2025 | ₹82 to ₹86 | 7408000 | 1600 | BSE |
Laxmi Dental Ltd. | January 13,2025 | January 15,2025 | January 20 2025 | ₹407 to ₹428 | 8970371 | 33 | BSE NSE |
Sat Kartar Shopping Ltd. | January 10,2025 | January 14,2025 | January 17 2025 | ₹77 to ₹81 | 2993600 | 1600 | NSE |
Barflex Polyfilms Ltd. | January 10,2025 | January 15,2025 | January 20 2025 | ₹57 to ₹60 | 4700000 | 2000 | NSE |
Capital Infra Trust | January 07,2025 | January 09,2025 | January 17 2025 | ₹99 to ₹100 | 88383750 | 150 | BSE NSE |
Quadrant Future Tek Ltd. | January 07,2025 | January 09,2025 | January 14 2025 | ₹275 to ₹290 | 5799999 | 50 | BSE NSE |
BR Goyal Infrastructure Ltd. | January 07,2025 | January 09,2025 | January 14 2025 | ₹128 to ₹135 | 4526000 | 1000 | BSE |
Delta Autocorp Ltd. | January 07,2025 | January 09,2025 | January 14 2025 | ₹123 to ₹130 | 3030000 | 1000 | NSE |
Avax Apparels And Ornaments Ltd. | January 07,2025 | January 09,2025 | January 14 2025 | ₹70 | 274000 | 2000 | BSE |
Indobell Insulations Ltd. | January 06,2025 | January 08,2025 | January 13 2025 | ₹46 | 2205000 | 3000 | BSE |
Standard Glass Lining Technology Ltd. | January 06,2025 | January 08,2025 | January 13 2025 | ₹133 to ₹140 | 20829567 | 107 | BSE NSE |
© 2025 FindMyIPO.com. All Rights Reserved