Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Readymix Construction Machinery Ltd. | February 06,2025 | February 10,2025 | February 13 2025 | ₹121 to ₹123 | 2191000 | 1000 | NSE |
Ken Enterprises Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹94 | 8899200 | 1200 | NSE |
Amwill Health Care Ltd. | February 05,2025 | February 07,2025 | February 12 2025 | ₹105 to ₹111 | 5403600 | 1200 | BSE |
Chamunda Electrical Ltd. | February 04,2025 | February 06,2025 | February 11 2025 | ₹47 to ₹50 | 2097000 | 3000 | NSE |
Malpani Pipes And Fittings Ltd. | January 29,2025 | January 31,2025 | February 04 2025 | ₹85 to ₹90 | 2080000 | 1600 | BSE |
Dr. Agarwal's Health Care Ltd. | January 29,2025 | January 31,2025 | February 04 2025 | ₹382 to ₹402 | 53526172 | 35 | BSE NSE |
GB Logistics Commerce Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹95 to ₹102 | 1758000 | 1200 | BSE |
HM Electro Mech Ltd. | January 24,2025 | January 28,2025 | January 31 2025 | ₹71 to ₹75 | 2646400 | 1600 | BSE |
CLN Energy Ltd. | January 23,2025 | January 27,2025 | January 30 2025 | ₹235 to ₹250 | 2071200 | 600 | BSE |
Rexpro Enterprises Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹145 | 3700000 | 1000 | NSE |
Denta Water And Infra Solutions Ltd. | January 22,2025 | January 24,2025 | January 29 2025 | ₹279 to ₹294 | 5250000 | 50 | BSE NSE |
CapitalNumbers Infotech Ltd. | January 20,2025 | January 22,2025 | January 27 2025 | ₹250 to ₹263 | 4607600 | 400 | BSE |
EMA Partners India Ltd. | January 17,2025 | January 21,2025 | January 24 2025 | ₹117 to ₹124 | 4384000 | 1000 | NSE |
Landmark Immigration Consultants Ltd. | January 16,2025 | January 20,2025 | January 23 2025 | ₹70 to ₹72 | 4752000 | 1600 | BSE |
Stallion India Fluorochemicals Ltd. | January 16,2025 | January 20,2025 | January 23 2025 | ₹85 to ₹90 | 15512978 | 165 | BSE NSE |
Kabra Jewels Ltd. | January 15,2025 | January 17,2025 | January 22 2025 | ₹121 to ₹128 | 2276000 | 1000 | NSE |
Rikhav Securities Ltd. | January 15,2025 | January 17,2025 | January 22 2025 | ₹82 to ₹86 | 7408000 | 1600 | BSE |
Laxmi Dental Ltd. | January 13,2025 | January 15,2025 | January 20 2025 | ₹407 to ₹428 | 8970371 | 33 | BSE NSE |
Sat Kartar Shopping Ltd. | January 10,2025 | January 14,2025 | January 17 2025 | ₹77 to ₹81 | 2993600 | 1600 | NSE |
Barflex Polyfilms Ltd. | January 10,2025 | January 15,2025 | January 20 2025 | ₹57 to ₹60 | 4700000 | 2000 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved