Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Identixweb Ltd. | March 26,2025 | March 28,2025 | April 03 2025 | ₹51 to ₹54 | 2204000 | 2000 | |
Shri Ahimsa Naturals Ltd. | March 25,2025 | March 27,2025 | April 02 2025 | ₹113 to ₹119 | 4448400 | 1200 | NSE |
ATC Energies System Ltd. | March 25,2025 | March 27,2025 | April 02 2025 | ₹112 to ₹118 | 4480800 | 1200 | NSE |
Desco Infratech Ltd. | March 24,2025 | March 26,2025 | April 01 2025 | ₹147 to ₹150 | 1473000 | 1000 | BSE |
Rapid Fleet Management Services Ltd. | March 21,2025 | March 25,2025 | March 28 2025 | ₹183 to ₹192 | 1726200 | 600 | NSE |
Active Infrastructures Ltd. | March 21,2025 | March 25,2025 | March 28 2025 | ₹178 to ₹181 | 4055400 | 600 | NSE |
Grand Continent Hotels Ltd. | March 20,2025 | March 24,2025 | ₹107 to ₹113 | 6589200 | 1200 | NSE | |
Paradeep Parivahan Ltd. | March 17,2025 | March 19,2025 | ₹93 to ₹98 | 3385200 | 1200 | BSE | |
Divine Hira Jewellers Ltd. | March 17,2025 | March 19,2025 | ₹90 | 3537600 | 1600 | NSE | |
Super Iron Foundry Ltd. | March 11,2025 | March 13,2025 | ₹108 | 6301200 | 1200 | BSE | |
PDP Shipping & Projects Ltd. | March 10,2025 | March 12,2025 | March 18 2025 | ₹135 | 937000 | 1000 | BSE |
NAPS Global India Ltd. | March 04,2025 | March 06,2025 | March 11 2025 | ₹90 | 1320000 | 1600 | BSE |
Balaji Phosphates Ltd. | February 28,2025 | March 04,2025 | March 07 2025 | ₹66 to ₹70 | 6586000 | 2000 | NSE |
Shreenath Paper Products Ltd. | February 25,2025 | February 28,2025 | March 05 2025 | ₹44 | 5310000 | 3000 | BSE |
Nukleus Office Solutions Ltd. | February 24,2025 | February 27,2025 | March 04 2025 | ₹234 | 1065000 | 600 | BSE |
Beezaasan Explotech Ltd. | February 21,2025 | February 25,2025 | March 03 2025 | ₹165 to ₹175 | 2456800 | 800 | BSE |
HP Telecom India Ltd. | February 20,2025 | February 24,2025 | February 28 2025 | ₹108 | 3169200 | 1200 | NSE |
Swasth Foodtech India Ltd. | February 20,2025 | February 24,2025 | February 28 2025 | ₹94 | 1587600 | 1200 | BSE |
Quality Power Electrical Equipments Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹401 to ₹425 | 11112530 | 26 | BSE NSE |
Tejas Cargo India Ltd. | February 14,2025 | February 18,2025 | February 24 2025 | ₹160 to ₹168 | 4524800 | 800 | NSE |
© 2025 FindMyIPO.com. All Rights Reserved