IPO Date | March 17, 2025 to March 19, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹93 to ₹98 per share |
Lot Size | 1200 Shares |
Total Issue Size | 4578000 Shares |
Issue Type | Book building |
Listing At | BSE |
Share holding pre issue | 11340000 |
Share holding post issue | 11340000 |
The promoter of the company is Khalid Khan, Fouzia Khan, Pravat Kumar Nandi, Parbati Priya Nandi,
Share Holding Pre Issue | 100% |
Share Holding Post Issue |
1. To Meet Working Capital Requirements2. General Corporate Purposes
© 2025 FindMyIPO.com. All Rights Reserved