IPO Date | March 21, 2025 to March 25, 2025 |
Listing Date | March 28 2025 |
Face Value | ₹10 per share |
Price Band | ₹183 to ₹192 per share |
Lot Size | 600 Shares |
Total Issue Size | 1726200 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 5021500 |
Share holding post issue | 5021500 |
The promoter of the company is Anand Poddar, Shruti Poddar,
Share Holding Pre Issue | 97.5% |
Share Holding Post Issue | 67.54% |
a) Purchase of Vehicles (Goods Carriages).b) Working Capital Requirements.c) General Corporate Purposes.
© 2025 FindMyIPO.com. All Rights Reserved