IPO Date | March 28, 2025 to April 03, 2025 |
Listing Date | April 08 2025 |
Face Value | ₹10 per share |
Price Band | ₹51 per share |
Lot Size | 2000 Shares |
Total Issue Size | 1994000 Shares |
Issue Type | Fixed Price |
Listing At | BSE |
Share holding pre issue | 3333340 |
Share holding post issue | 3333340 |
The promoter of the company is Amit Sultania, Aditya Todi, Mridula Todi,
Share Holding Pre Issue | 66.67% |
Share Holding Post Issue | 47.66% |
A. To meet the Working Capital RequirementsB. General Corporate Purposes
© 2025 FindMyIPO.com. All Rights Reserved