IPO Date | September 27, 2024 to October 01, 2024 |
Listing Date | October 07 2024 |
Face Value | ₹10 per share |
Price Band | ₹65 per share |
Lot Size | 2000 Shares |
Total Issue Size | 4250000 Shares |
Issue Type | Fixed Price |
Listing At | NSE |
Share holding pre issue | 9990000 |
Share holding post issue | 9990000 |
The promoter of the company is Rahul Maganlal Timbadia, Kartik Maganlal Timbadia, Karna Kartik Timbadia,
Share Holding Pre Issue | 84.12% |
Share Holding Post Issue | 61.94% |
1. Capital Expenditure requirements towards expansion of existing resort properties2. Funding of working capital requirements of the Company3. General Corporate Expenses
© 2025 FindMyIPO.com. All Rights Reserved