IPO Date | September 26, 2024 to September 30, 2024 |
Listing Date | October 04 2024 |
Face Value | ₹10 per share |
Price Band | ₹105 per share |
Lot Size | 1200 Shares |
Total Issue Size | 1850400 Shares |
Issue Type | Fixed Price |
Listing At | BSE |
Share holding pre issue | 5100000 |
Share holding post issue | 5100000 |
The promoter of the company is Haresh Mohanlal Senghani, Rahul Mohanlal Senghani, Hinaben Haresh Senghani, Manishaben Rahul Senghani,
Share Holding Pre Issue | 100% |
Share Holding Post Issue | 73.38% |
1. Funding the working capital requirements of our Company; and2. General corporate purposes.
© 2025 FindMyIPO.com. All Rights Reserved