IPO Date | September 26, 2024 to September 30, 2024 |
Listing Date | October 04 2024 |
Face Value | ₹10 per share |
Price Band | ₹60 to ₹64 per share |
Lot Size | 2000 Shares |
Total Issue Size | 2706000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 9905714 |
Share holding post issue | 9905714 |
The promoter of the company is Pratik Gupta, Varun Gupta,
Share Holding Pre Issue | 94.06% |
Share Holding Post Issue | 69.24% |
1.To meet out the Capital Expenditure.2.To meet out the General Corporate Purposes.3.To meet out the Issue Expenses.
© 2025 FindMyIPO.com. All Rights Reserved