IPO Date | September 25, 2024 to September 27, 2024 |
Listing Date | October 03 2024 |
Face Value | ₹10 per share |
Price Band | ₹209 to ₹220 per share |
Lot Size | 65 Shares |
Total Issue Size | 10993000 Shares |
Issue Type | Book building |
Listing At | BSE NSE |
Share holding pre issue | 43999980 |
Share holding post issue | 43999980 |
The promoter of the company is Santosh Kumar Yadav, Anju Devi, Manohar Lal,
Share Holding Pre Issue | 94.39% |
Share Holding Post Issue | 70.78% |
1. Investment in our wholly owned subsidiary, KRN HVAC Products Private Limited for setting up a newmanufacturing facility at Neemrana, Alwar, Rajasthan (“Proposed Project”); and2. General corporate purposes.
© 2025 FindMyIPO.com. All Rights Reserved