IPO Date | September 25, 2024 to September 27, 2024 |
Listing Date | October 03 2024 |
Face Value | ₹10 per share |
Price Band | ₹42 to ₹44 per share |
Lot Size | 3000 Shares |
Total Issue Size | 3429000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 7091250 |
Share holding post issue | 7091250 |
The promoter of the company is Rajesh Bhardwaj, Gaurav Singhania,
Share Holding Pre Issue | 78.29% |
Share Holding Post Issue | 56.79% |
1. Prepayment or repayment of all or a portion of certain loans availed by our Company;2. Funding of working capital requirements of our Company;3. General Corporate Purposes.
© 2025 FindMyIPO.com. All Rights Reserved