IPO Date | September 30, 2024 to October 03, 2024 |
Listing Date | October 08 2024 |
Face Value | ₹10 per share |
Price Band | ₹111 to ₹117 per share |
Lot Size | 1200 Shares |
Total Issue Size | 2430000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 4511445 |
Share holding post issue | 4511445 |
The promoter of the company is Kunal Arora, Palki Arora,
Share Holding Pre Issue | 99.97% |
Share Holding Post Issue | 64.97% |
a) Setting up of Manufacturing Unitb) Repayment/Prepayment of Certain Debt Facilities availed by our Companyc) Expenses towards Registration of Land purchased from Promoterd) General Corporate Purposes
© 2025 FindMyIPO.com. All Rights Reserved