IPO Date | June 13, 2025 to June 17, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹91 to ₹96 per share |
Lot Size | 1200 Shares |
Total Issue Size | 3300000 Shares |
Issue Type | Book building |
Listing At | BSE |
Share holding pre issue | 6999700 |
Share holding post issue | - |
The promoter of the company is Mohamedarif Mohamedibrahim Lakhani, Amrin Lakhani,
Share Holding Pre Issue | 99.99% |
Share Holding Post Issue |
1. Capital Expenditure.2. To Meet Working Capital Requirements.3. General Corporate Purposes.
© 2025 FindMyIPO.com. All Rights Reserved