IPO Date | June 16, 2025 to June 18, 2025 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price Band | ₹114 to ₹120 per share |
Lot Size | 1200 Shares |
Total Issue Size | 5800800 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 15120000 |
Share holding post issue | 15120000 |
The promoter of the company is Manoj Pandurang Patil, Aarti Manoj Patil, Prafulla Pandurang Patil,
Share Holding Pre Issue | 94.38% |
Share Holding Post Issue |
1. Funding of capital expenditure towards setup of a new manufacturing facility;2. Repayment of a portion of certain borrowings availed by our Company; and3. General Corporate Purpose
© 2025 FindMyIPO.com. All Rights Reserved