Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Nisus Finance Services Co Ltd. | December 04,2024 | December 06,2024 | December 11 2024 | ₹170 to ₹180 | 4556800 | 800 | BSE |
Property Share Investment Trust REIT | December 02,2024 | December 04,2024 | December 10 2024 | ₹1000000 to ₹1050000 | 3353 | 1 | BSE NSE |
Ganesh Infraworld Ltd. | November 29,2024 | December 03,2024 | December 06 2024 | ₹78 to ₹83 | 8673600 | 1600 | NSE |
Agarwal Toughened Glass India Ltd. | November 28,2024 | December 02,2024 | December 05 2024 | ₹105 to ₹108 | 4149600 | 1200 | NSE |
Apex Ecotech Ltd. | November 27,2024 | November 29,2024 | December 04 2024 | ₹71 to ₹73 | 2510400 | 1600 | NSE |
Abha Power And Steel Ltd. | November 27,2024 | November 29,2024 | December 04 2024 | ₹75 | 5139200 | 1600 | NSE |
Rajputana Biodiesel Ltd. | November 26,2024 | November 28,2024 | December 03 2024 | ₹123 to ₹130 | 1385000 | 1000 | NSE |
Rajesh Power Services Ltd. | November 25,2024 | November 27,2024 | December 02 2024 | ₹319 to ₹335 | 3453600 | 400 | BSE |
C2C Advanced Systems Ltd. | November 22,2024 | November 26,2024 | December 03 2024 | ₹214 to ₹226 | 3134400 | 600 | NSE |
Lamosaic India Ltd. | November 21,2024 | November 26,2024 | November 29 2024 | ₹200 | 3060000 | 600 | NSE |
Onyx Biotec Ltd. | November 13,2024 | November 18,2024 | November 22 2024 | ₹58 to ₹61 | 3444000 | 2000 | NSE |
Mangal Compusolution Ltd. | November 12,2024 | November 14,2024 | November 21 2024 | ₹45 | 3606000 | 3000 | BSE |
Neelam Linens and Garments (India) Ltd. | November 08,2024 | November 12,2024 | November 18 2024 | ₹20 to ₹24 | 3882000 | 6000 | NSE |
Sagility India Ltd. | November 05,2024 | November 07,2024 | ₹28 to ₹30 | 984460377 | 500 | NSE BSE | |
Usha Financial Services Ltd. | October 24,2024 | October 28,2024 | October 31 2024 | ₹160 to ₹168 | 4199200 | 800 | NSE |
Danish Power Ltd. | October 22,2024 | October 24,2024 | October 29 2024 | ₹360 to ₹380 | 3744000 | 300 | NSE |
United Heat Transfer Ltd. | October 22,2024 | October 24,2024 | October 29 2024 | ₹56 to ₹59 | 3650000 | 2000 | NSE |
OBSC Perfection Ltd. | October 22,2024 | October 24,2024 | October 29 2024 | ₹95 to ₹100 | 4723200 | 1200 | NSE |
Premium Plast Ltd. | October 21,2024 | October 23,2024 | October 28 2024 | ₹46 to ₹49 | 5346000 | 3000 | NSE |
Freshara Agro Exports Ltd. | October 17,2024 | October 21,2024 | October 24 2024 | ₹110 to ₹116 | 4737600 | 1200 | NSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved