SME IPO in India 2025 (BSE SME, NSE Emerge)

IPO Search:  
Issue open
Closed but not listed
Listing today
SME IPO List 2025 (IPO at BSE SME & NSE Emerge)
SME IPO
Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size – No. of Shares Lot Size Exchange
Usha Financial Services Ltd. October 24,2024 October 28,2024 October 31 2024 ₹160 to ₹168 4199200 800 NSE 
Danish Power Ltd. October 22,2024 October 24,2024 October 29 2024 ₹360 to ₹380 3744000 300 NSE 
United Heat Transfer Ltd. October 22,2024 October 24,2024 October 29 2024 ₹56 to ₹59 3650000 2000 NSE 
OBSC Perfection Ltd. October 22,2024 October 24,2024 October 29 2024 ₹95 to ₹100 4723200 1200 NSE 
Premium Plast Ltd. October 21,2024 October 23,2024 October 28 2024 ₹46 to ₹49 5346000 3000 NSE 
Freshara Agro Exports Ltd. October 17,2024 October 21,2024 October 24 2024 ₹110 to ₹116 4737600 1200 NSE 
Lakshya Powertech Ltd. October 16,2024 October 18,2024 October 23 2024 ₹171 to ₹180 2028800 800 NSE 
Pranik Logistics Ltd. October 10,2024 October 14,2024 October 17 2024 ₹73 to ₹77 2097600 1600 NSE 
Shiv Texchem Ltd. October 08,2024 October 10,2024 October 15 2024 ₹158 to ₹166 4366400 800 BSE 
Khyati Global Ventures Ltd. October 04,2024 October 08,2024 October 11 2024 ₹99 1848000 1200 BSE 
Subam Papers Ltd. September 30,2024 October 03,2024 October 08 2024 ₹144 to ₹152 4408000 800 BSE 
Paramount Dye Tec Ltd. September 30,2024 October 03,2024 October 08 2024 ₹111 to ₹117 2430000 1200 NSE 
HVAX Technologies Ltd. September 27,2024 October 01,2024 October 07 2024 ₹435 to ₹458 525000 300 NSE 
Saj Hotels Ltd. September 27,2024 October 01,2024 October 07 2024 ₹65 4250000 2000 NSE 
Sahasra Electronic Solutions Ltd. September 26,2024 September 30,2024 October 04 2024 ₹269 to ₹283 4704000 400 NSE 
Forge Auto International Ltd. September 26,2024 September 30,2024 October 04 2024 ₹102 to ₹108 2061600 1200 NSE 
Divyadhan Recycling Industries Ltd. September 26,2024 September 30,2024 October 04 2024 ₹60 to ₹64 2706000 2000 NSE 
Nexxus Petro Industries Ltd. September 26,2024 September 30,2024 October 04 2024 ₹105 1850400 1200 BSE 
Thinking Hats Entertainment Solutions Ltd. September 25,2024 September 27,2024 October 03 2024 ₹42 to ₹44 3429000 3000 NSE 
TechEra Engineering India Ltd. September 25,2024 September 27,2024 October 03 2024 ₹75 to ₹82 3131200 1600 NSE 
Current SME IPO in India

These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.

The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.

Key IPO Jargons
  • Exchange: This is the stock exchange where the IPO shares will be listed. For Mainboard IPOs, this is usually the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE). For smaller SME companies, the shares are listed on NSE EMERGE or the BSE SME platform.
  • IPO Open Date / Issue Close Date: These are the start and end dates for the IPO bidding process. Investors can only apply for shares during this time frame.
  • Lot Size: This refers to the minimum number of shares you need to apply for in an IPO. For example, if the lot size is '400,' you must bid for at least 400 shares.
  • Issue Price: This is the price at which each share is offered in the IPO. There are two types of IPO pricing: Book Building and Fixed Price. In a Book Building IPO, there’s a price range (e.g., Rs 120-125), and you bid within that range. In a Fixed Price IPO, there’s a set price that you must bid for.
  • Issue Size:This is the total value of the IPO.