Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Lakshya Powertech Ltd. | October 16,2024 | October 18,2024 | October 23 2024 | ₹171 to ₹180 | 2028800 | 800 | NSE |
Pranik Logistics Ltd. | October 10,2024 | October 14,2024 | October 17 2024 | ₹73 to ₹77 | 2097600 | 1600 | NSE |
Shiv Texchem Ltd. | October 08,2024 | October 10,2024 | October 15 2024 | ₹158 to ₹166 | 4366400 | 800 | BSE |
Khyati Global Ventures Ltd. | October 04,2024 | October 08,2024 | October 11 2024 | ₹99 | 1848000 | 1200 | BSE |
Subam Papers Ltd. | September 30,2024 | October 03,2024 | October 08 2024 | ₹144 to ₹152 | 4408000 | 800 | BSE |
Paramount Dye Tec Ltd. | September 30,2024 | October 03,2024 | October 08 2024 | ₹111 to ₹117 | 2430000 | 1200 | NSE |
HVAX Technologies Ltd. | September 27,2024 | October 01,2024 | October 07 2024 | ₹435 to ₹458 | 525000 | 300 | NSE |
Saj Hotels Ltd. | September 27,2024 | October 01,2024 | October 07 2024 | ₹65 | 4250000 | 2000 | NSE |
Sahasra Electronic Solutions Ltd. | September 26,2024 | September 30,2024 | October 04 2024 | ₹269 to ₹283 | 4704000 | 400 | NSE |
Forge Auto International Ltd. | September 26,2024 | September 30,2024 | October 04 2024 | ₹102 to ₹108 | 2061600 | 1200 | NSE |
Divyadhan Recycling Industries Ltd. | September 26,2024 | September 30,2024 | October 04 2024 | ₹60 to ₹64 | 2706000 | 2000 | NSE |
Nexxus Petro Industries Ltd. | September 26,2024 | September 30,2024 | October 04 2024 | ₹105 | 1850400 | 1200 | BSE |
Thinking Hats Entertainment Solutions Ltd. | September 25,2024 | September 27,2024 | October 03 2024 | ₹42 to ₹44 | 3429000 | 3000 | NSE |
TechEra Engineering India Ltd. | September 25,2024 | September 27,2024 | October 03 2024 | ₹75 to ₹82 | 3131200 | 1600 | NSE |
Unilex Colours And Chemicals Ltd. | September 25,2024 | September 27,2024 | October 03 2024 | ₹82 to ₹87 | 2579200 | 1600 | NSE |
Rappid Valves (India) Ltd. | September 23,2024 | September 25,2024 | September 30 2024 | ₹210 to ₹222 | 980400 | 600 | NSE |
WOL 3D India Ltd. | September 23,2024 | September 25,2024 | September 30 2024 | ₹142 to ₹150 | 1220000 | 1000 | NSE |
Bikewo Green Tech Ltd. | September 20,2024 | September 24,2024 | September 27 2024 | ₹59 to ₹62 | 3886000 | 2000 | NSE |
Phoenix Overseas Ltd. | September 20,2024 | September 24,2024 | September 27 2024 | ₹61 to ₹64 | 5630000 | 2000 | NSE |
SD Retail Ltd. | September 20,2024 | September 24,2024 | September 27 2024 | ₹124 to ₹131 | 3548000 | 1000 | NSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved