Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Sat Kartar Shopping Ltd. | January 10,2025 | January 14,2025 | January 17 2025 | ₹77 to ₹81 | 2993600 | 1600 | NSE |
Barflex Polyfilms Ltd. | January 10,2025 | January 15,2025 | January 20 2025 | ₹57 to ₹60 | 4700000 | 2000 | NSE |
Capital Infra Trust | January 07,2025 | January 09,2025 | ₹99 to ₹100 | 88383750 | 150 | BSE NSE | |
BR Goyal Infrastructure Ltd. | January 07,2025 | January 09,2025 | January 14 2025 | ₹128 to ₹135 | 4526000 | 1000 | BSE |
Delta Autocorp Ltd. | January 07,2025 | January 09,2025 | January 14 2025 | ₹123 to ₹130 | 3030000 | 1000 | NSE |
Avax Apparels And Ornaments Ltd. | January 07,2025 | January 09,2025 | January 14 2025 | ₹70 | 274000 | 2000 | BSE |
Indobell Insulations Ltd. | January 06,2025 | January 08,2025 | January 13 2025 | ₹46 | 2205000 | 3000 | BSE |
Fabtech Technologies Cleanrooms Ltd. | January 03,2025 | January 07,2025 | January 10 2025 | ₹80 to ₹85 | 2336000 | 1600 | BSE |
Davin Sons Retail Ltd. | January 02,2025 | January 06,2025 | January 09 2025 | ₹55 | 1596000 | 2000 | BSE |
Parmeshwar Metal Ltd. | January 02,2025 | January 06,2025 | January 09 2025 | ₹57 to ₹61 | 2902000 | 2000 | BSE |
Leo Dryfruits & Spices Trading Ltd. | January 01,2025 | January 03,2025 | January 08 2025 | ₹51 to ₹52 | 3506000 | 2000 | BSE |
Technichem Organics Ltd. | December 31,2024 | January 02,2025 | January 07 2025 | ₹52 to ₹55 | 3292000 | 2000 | BSE |
Citichem India Ltd. | December 27,2024 | December 31,2024 | January 03 2025 | ₹70 | 1800000 | 2000 | BSE |
Anya Polytech & Fertilizers Ltd. | December 26,2024 | December 30,2024 | January 02 2025 | ₹13 to ₹14 | 22900000 | 10000 | NSE |
Solar91 Cleantech Ltd. | December 24,2024 | December 27,2024 | ₹0 to ₹0 | 5436000 | BSE | ||
NewMalayalam Steel Ltd. | December 19,2024 | December 23,2024 | December 27 2024 | ₹85 to ₹90 | 4640000 | 1600 | NSE |
Identical Brains Studios Ltd. | December 18,2024 | December 20,2024 | December 26 2024 | ₹51 to ₹54 | 2646000 | 2000 | NSE |
NACDAC Infrastructure Ltd. | December 17,2024 | December 19,2024 | December 24 2024 | ₹33 to ₹35 | 2080000 | 4000 | BSE |
Hamps Bio Ltd. | December 13,2024 | December 17,2024 | December 20 2024 | ₹51 | 1220000 | 2000 | BSE |
Yash Highvoltage Ltd. | December 12,2024 | December 16,2024 | December 19 2024 | ₹138 to ₹146 | 5389000 | 1000 | BSE NSE |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved