SME IPO in India 2025 (BSE SME, NSE Emerge)

IPO Search:  
Issue open
Closed but not listed
Listing today
SME IPO List 2025 (IPO at BSE SME & NSE Emerge)
SME IPO
Issuer Company Open Date Close Date Listing Date Issue Price (Rs) Issue Size – No. of Shares Lot Size Exchange
Divyadhan Recycling Industries Ltd. September 26,2024 September 30,2024 October 04 2024 ₹60 to ₹64 2706000 2000 NSE 
Nexxus Petro Industries Ltd. September 26,2024 September 30,2024 October 04 2024 ₹105 1850400 1200 BSE 
Thinking Hats Entertainment Solutions Ltd. September 25,2024 September 27,2024 October 03 2024 ₹42 to ₹44 3429000 3000 NSE 
TechEra Engineering India Ltd. September 25,2024 September 27,2024 October 03 2024 ₹75 to ₹82 3131200 1600 NSE 
Unilex Colours And Chemicals Ltd. September 25,2024 September 27,2024 October 03 2024 ₹82 to ₹87 2579200 1600 NSE 
Rappid Valves (India) Ltd. September 23,2024 September 25,2024 September 30 2024 ₹210 to ₹222 980400 600 NSE 
WOL 3D India Ltd. September 23,2024 September 25,2024 September 30 2024 ₹142 to ₹150 1220000 1000 NSE 
Bikewo Green Tech Ltd. September 20,2024 September 24,2024 September 27 2024 ₹59 to ₹62 3886000 2000 NSE 
Phoenix Overseas Ltd. September 20,2024 September 24,2024 September 27 2024 ₹61 to ₹64 5630000 2000 NSE 
SD Retail Ltd. September 20,2024 September 24,2024 September 27 2024 ₹124 to ₹131 3548000 1000 NSE 
Avi Ansh Textile Ltd. September 20,2024 September 24,2024 September 27 2024 ₹62 4192000 2000 NSE 
Kalana Ispat Ltd. September 19,2024 September 23,2024 September 26 2024 ₹66 4938000 2000 NSE 
Paramount Speciality Forgings Ltd. September 17,2024 September 20,2024 September 25 2024 ₹57 to ₹59 3922000 2000 NSE 
Osel Devices Ltd. September 16,2024 September 19,2024 September 24 2024 ₹155 to ₹160 3158400 800 NSE 
Pelatro Ltd. September 16,2024 September 19,2024 September 24 2024 ₹190 to ₹200 2017200 600 NSE 
Deccan Transcon Leasing Ltd. September 13,2024 September 19,2024 September 24 2024 ₹102 to ₹108 4623600 1200 NSE 
Popular Foundations Ltd. September 13,2024 September 19,2024 September 24 2024 ₹37 5370000 3000 BSE 
Envirotech Systems Ltd. September 13,2024 September 19,2024 September 24 2024 ₹53 to ₹56 3994000 2000 NSE 
Sodhani Academy Of Fintech Enablers Ltd. September 12,2024 September 17,2024 September 23 2024 ₹40 1530000 3000 BSE 
Excellent Wires And Packaging Ltd. September 11,2024 September 13,2024 September 19 2024 ₹90 1400000 1600 NSE 
Current SME IPO in India

These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.

The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.

Key IPO Jargons
  • Exchange: This is the stock exchange where the IPO shares will be listed. For Mainboard IPOs, this is usually the Bombay Stock Exchange (BSE) or the National Stock Exchange (NSE). For smaller SME companies, the shares are listed on NSE EMERGE or the BSE SME platform.
  • IPO Open Date / Issue Close Date: These are the start and end dates for the IPO bidding process. Investors can only apply for shares during this time frame.
  • Lot Size: This refers to the minimum number of shares you need to apply for in an IPO. For example, if the lot size is '400,' you must bid for at least 400 shares.
  • Issue Price: This is the price at which each share is offered in the IPO. There are two types of IPO pricing: Book Building and Fixed Price. In a Book Building IPO, there’s a price range (e.g., Rs 120-125), and you bid within that range. In a Fixed Price IPO, there’s a set price that you must bid for.
  • Issue Size:This is the total value of the IPO.