Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size – No. of Shares | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Mach Conferences and Events Ltd. | September 04,2024 | September 06,2024 | September 11 2024 | ₹214 to ₹225 | 3990000 | 600 | BSE |
Naturewings Holidays Ltd. | September 03,2024 | September 05,2024 | September 10 2024 | ₹74 | 950400 | 1600 | BSE |
Jeyyam Global Foods Ltd. | September 02,2024 | September 04,2024 | September 09 2024 | ₹59 to ₹61 | 9656000 | 2000 | NSE |
Boss Packaging Solutions Ltd. | August 30,2024 | September 03,2024 | September 06 2024 | ₹66 | 1274000 | 2000 | NSE |
Travels & Rentals Ltd. | August 29,2024 | September 02,2024 | September 05 2024 | ₹40 | 3060000 | 3000 | BSE |
Aeron Composite Ltd. | August 28,2024 | August 30,2024 | September 04 2024 | ₹121 to ₹125 | 3274000 | 1000 | |
Vdeal System Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹112 | 1614000 | 1200 | NSE |
Jay Bee Laminations Ltd. | August 27,2024 | August 29,2024 | September 03 2024 | ₹138 to ₹146 | 4383000 | 1000 | |
Paramatrix Technologies Ltd. | August 27,2024 | August 30,2024 | September 04 2024 | ₹110 | 3076800 | 1200 | |
Indian Phosphate Ltd. | August 26,2024 | August 29,2024 | September 03 2024 | ₹94 to ₹99 | 4875600 | 1200 | |
Rapid Multimodal Logistics Ltd. | August 22,2024 | August 27,2024 | August 30 2024 | ₹84 | 1011200 | 1600 | |
Resourceful Automobile Ltd. | August 22,2024 | August 26,2024 | August 29 2024 | ₹117 | 1024800 | 1200 | |
Ideal Technoplast Industries Ltd. | August 21,2024 | August 23,2024 | August 28 2024 | ₹121 | 1325000 | 1000 | |
QVC Exports Ltd. | August 21,2024 | August 23,2024 | August 28 2024 | ₹86 | 2798400 | 1600 | |
Brace Port Logistics Ltd. | August 19,2024 | August 21,2024 | August 26 2024 | ₹76 to ₹80 | 2513600 | 1600 | |
Forcas Studio Ltd. | August 19,2024 | August 21,2024 | August 26 2024 | ₹77 to ₹80 | 3348800 | 1600 | |
Afcom Holdings Ltd. | August 02,2024 | August 06,2024 | August 09 2024 | ₹102 to ₹108 | 4940400 | 1200 |
These IPOs represent an important milestone for these privately owned, small companies as they decide to offer their shares to the general public for the first time. By doing this, SMEs can secure capital from public investors who are interested in becoming shareholders. The two primary types of SME IPOs include fixed price, where shares are offered at a predetermined price, and book building, which allows the price range to be set based on investor demand. The objective of this platform is to facilitate transparency and accessibility for investors wishing to participate in these opportunities and support the growth of SMEs in the market.
The Above list details the SME IPOs scheduled at the BSE and NSE exchanges.
© 2025 FindMyIPO.com. All Rights Reserved