IPO Date | August 29, 2024 to September 02, 2024 |
Listing Date | September 05 2024 |
Face Value | ₹10 per share |
Price Band | ₹40 per share |
Lot Size | 3000 Shares |
Total Issue Size | 3060000 Shares |
Issue Type | Fixed Price |
Listing At | BSE |
Share holding pre issue | 7041685 |
Share holding post issue | 7041685 |
The promoter of the company is Devendra Bharat Parekh, Karuna Parekh, Anupama Singhi, Tushar Singhi,
Share Holding Pre Issue | 86.48% |
Share Holding Post Issue | 62.86% |
A. To meet the Working Capital RequirementsB. General Corporate Purposes
© 2025 FindMyIPO.com. All Rights Reserved