IPO Date | September 02, 2024 to September 04, 2024 |
Listing Date | September 09 2024 |
Face Value | ₹5 per share |
Price Band | ₹59 to ₹61 per share |
Lot Size | 2000 Shares |
Total Issue Size | 9656000 Shares |
Issue Type | Book building |
Listing At | NSE |
Share holding pre issue | 32575352 |
Share holding post issue | 31232152 |
The promoter of the company is Shripal Veeramchand Sanghvi, Shanti Guru Industries Ltd., Amit Agarwal, Sujathaa Mehta,
Share Holding Pre Issue | 92% |
Share Holding Post Issue | 65.76% |
1. Working Capital Requirements2. Capital Expenditures3. General Corporate Purposes
© 2025 FindMyIPO.com. All Rights Reserved