Company Name | Listing Date | Issue Price (Rs) | Listing Price (Rs) | Listing Day Gain / Loss (%) |
---|---|---|---|---|
Shreenath Paper Products Ltd. | 05 March 2025 | 44 | 35.2 | -20.00% |
Nukleus Office Solutions Ltd. | 04 March 2025 | 234 | 187.2 | -20.00% |
Beezaasan Explotech Ltd. | 03 March 2025 | 175 | 146 | -16.57% |
HP Telecom India Ltd. | 28 February 2025 | 108 | 115.05 | 6.53% |
Swasth Foodtech India Ltd. | 28 February 2025 | 94 | 94 | 0.00% |
Tejas Cargo India Ltd. | 24 February 2025 | 168 | 175 | 4.17% |
Royal Arc Electrodes Ltd. | 24 February 2025 | 120 | 120 | 0.00% |
Shanmuga Hospital Ltd. | 21 February 2025 | 54 | 54 | 0.00% |
LK Mehta Polymers Ltd. | 21 February 2025 | 71 | 71.1 | 0.14% |
PS Raj Steels Ltd. | 19 February 2025 | 140 | 145 | 3.57% |
SME IPO listing date is when a new IPO begins trading on either BSE SME or NSE EMERGE. It's the day when investors can start buying and selling shares of the SME (Small and Medium Enterprises) on the stock exchange. The IPO listing price is determined by the balance of demand and supply for the SME's shares.
© 2025 FindMyIPO.com. All Rights Reserved